<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Nice one ROK!</title>
	<atom:link href="http://www.mobileindustryreview.com/2007/11/nice_one_rok_.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mobileindustryreview.com/2007/11/nice_one_rok_.html</link>
	<description>Daily news and opinion for 250,000 industry executives and mobile fanatics</description>
	<lastBuildDate>Mon, 13 Feb 2012 16:39:00 +0100</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: jamesbody</title>
		<link>http://www.mobileindustryreview.com/2007/11/nice_one_rok_.html/comment-page-1#comment-243525</link>
		<dc:creator>jamesbody</dc:creator>
		<pubDate>Thu, 11 Dec 2008 11:26:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.smstextnews.com/2007/11/nice_one_rok_.html#comment-243525</guid>
		<description>Hmmm - &lt;a href=&quot;http://www.marketwatch.com/tools/quotes/financials.asp?symb=ROKEE&amp;sid=0&amp;report=1&amp;freq=2&quot; rel=&quot;nofollow&quot;&gt;http://www.marketwatch.com/tools/quotes/financi...&lt;/a&gt;&lt;br&gt;&lt;br&gt;Looks like a company with a pile of hurt to me</description>
		<content:encoded><![CDATA[<p>Hmmm &#8211; <a href="http://www.marketwatch.com/tools/quotes/financials.asp?symb=ROKEE&#038;sid=0&#038;report=1&#038;freq=2" rel="nofollow">http://www.marketwatch.com/tools/quotes/financi&#8230;</a></p>
<p>Looks like a company with a pile of hurt to me</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jamesbody</title>
		<link>http://www.mobileindustryreview.com/2007/11/nice_one_rok_.html/comment-page-1#comment-233257</link>
		<dc:creator>jamesbody</dc:creator>
		<pubDate>Thu, 11 Dec 2008 06:26:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.smstextnews.com/2007/11/nice_one_rok_.html#comment-233257</guid>
		<description>Hmmm - &lt;a href=&quot;http://www.marketwatch.com/tools/quotes/financials.asp?symb=ROKEE&amp;sid=0&amp;report=1&amp;freq=2&quot; rel=&quot;nofollow&quot;&gt;http://www.marketwatch.com/tools/quotes/financi...&lt;/a&gt;&lt;br&gt;&lt;br&gt;Looks like a company with a pile of hurt to me</description>
		<content:encoded><![CDATA[<p>Hmmm &#8211; <a href="http://www.marketwatch.com/tools/quotes/financials.asp?symb=ROKEE&#038;sid=0&#038;report=1&#038;freq=2" rel="nofollow">http://www.marketwatch.com/tools/quotes/financi&#8230;</a></p>
<p>Looks like a company with a pile of hurt to me</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jamesbody</title>
		<link>http://www.mobileindustryreview.com/2007/11/nice_one_rok_.html/comment-page-1#comment-232391</link>
		<dc:creator>jamesbody</dc:creator>
		<pubDate>Thu, 11 Dec 2008 05:26:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.smstextnews.com/2007/11/nice_one_rok_.html#comment-232391</guid>
		<description>Hmmm - &lt;a href=&quot;http://www.marketwatch.com/tools/quotes/financials.asp?symb=ROKEE&amp;sid=0&amp;report=1&amp;freq=2&quot; rel=&quot;nofollow&quot;&gt;http://www.marketwatch.com/tools/quotes/financi...&lt;/a&gt;&lt;br&gt;&lt;br&gt;Looks like a company with a pile of hurt to me</description>
		<content:encoded><![CDATA[<p>Hmmm &#8211; <a href="http://www.marketwatch.com/tools/quotes/financials.asp?symb=ROKEE&#038;sid=0&#038;report=1&#038;freq=2" rel="nofollow">http://www.marketwatch.com/tools/quotes/financi&#8230;</a></p>
<p>Looks like a company with a pile of hurt to me</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: guy</title>
		<link>http://www.mobileindustryreview.com/2007/11/nice_one_rok_.html/comment-page-1#comment-232380</link>
		<dc:creator>guy</dc:creator>
		<pubDate>Wed, 10 Dec 2008 21:46:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.smstextnews.com/2007/11/nice_one_rok_.html#comment-232380</guid>
		<description>what a difference a year makes.. $1b and now barely clear of $10m... stock price down 99.9%, laying off employees without pay... (&lt;a href=&quot;http://www.walesonline.co.uk/news/wales-news/2008/12/09/anger-as-phone-company-axes-23-91466-22433524/&quot; rel=&quot;nofollow&quot;&gt;http://www.walesonline.co.uk/news/wales-news/20...&lt;/a&gt;)&lt;br&gt;&lt;br&gt;not much of a future for this company. the credit crunch claims another victim.</description>
		<content:encoded><![CDATA[<p>what a difference a year makes.. $1b and now barely clear of $10m&#8230; stock price down 99.9%, laying off employees without pay&#8230; (<a href="http://www.walesonline.co.uk/news/wales-news/2008/12/09/anger-as-phone-company-axes-23-91466-22433524/" rel="nofollow">http://www.walesonline.co.uk/news/wales-news/20&#8230;</a>)</p>
<p>not much of a future for this company. the credit crunch claims another victim.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

