<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: BBC&#8217;s computer generated map of British telephone calls</title>
	<atom:link href="http://www.mobileindustryreview.com/2008/08/bbcs_computer_generated_map_of_british_telephone_calls.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mobileindustryreview.com/2008/08/bbcs_computer_generated_map_of_british_telephone_calls.html</link>
	<description>Daily news and opinion for 250,000 industry executives and mobile fanatics</description>
	<lastBuildDate>Wed, 10 Feb 2010 02:15:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: JonasKane</title>
		<link>http://www.mobileindustryreview.com/2008/08/bbcs_computer_generated_map_of_british_telephone_calls.html/comment-page-1#comment-249149</link>
		<dc:creator>JonasKane</dc:creator>
		<pubDate>Tue, 26 Jan 2010 01:07:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.smstextnews.com/?p=7832#comment-249149</guid>
		<description>I have to admit that his is pretty interesting but it doesn&#039;t surprise me because technology at this point is very advanced and what we know about technology is just maybe 2 percent of what is for real.</description>
		<content:encoded><![CDATA[<p>I have to admit that his is pretty interesting but it doesn&#39;t surprise me because technology at this point is very advanced and what we know about technology is just maybe 2 percent of what is for real.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mfarney</title>
		<link>http://www.mobileindustryreview.com/2008/08/bbcs_computer_generated_map_of_british_telephone_calls.html/comment-page-1#comment-248723</link>
		<dc:creator>mfarney</dc:creator>
		<pubDate>Fri, 04 Dec 2009 17:32:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.smstextnews.com/?p=7832#comment-248723</guid>
		<description>Oh my God! So many phone calls every day! If only we could save up that time to do something with it or transform our chattering into energy. &lt;br&gt;______________ &lt;br&gt;Mathew Farney - &lt;a rel=&quot;follow&quot; href=&quot;http://www.123-reg.co.uk/web-hosting/&quot; rel=&quot;nofollow&quot;&gt;Web Hosting&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Oh my God! So many phone calls every day! If only we could save up that time to do something with it or transform our chattering into energy. <br />______________ <br />Mathew Farney &#8211; <a rel="follow" href="http://www.123-reg.co.uk/web-hosting/" rel="nofollow">Web Hosting</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mfarney</title>
		<link>http://www.mobileindustryreview.com/2008/08/bbcs_computer_generated_map_of_british_telephone_calls.html/comment-page-1#comment-248485</link>
		<dc:creator>mfarney</dc:creator>
		<pubDate>Fri, 04 Dec 2009 11:32:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.smstextnews.com/?p=7832#comment-248485</guid>
		<description>Oh my God! So many phone calls every day! If only we could save up that time to do something with it or transform our chattering into energy. &lt;br&gt;______________ &lt;br&gt;Mathew Farney - &lt;a rel=&quot;follow&quot; href=&quot;http://www.123-reg.co.uk/web-hosting/&quot; rel=&quot;nofollow&quot;&gt;Web Hosting&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Oh my God! So many phone calls every day! If only we could save up that time to do something with it or transform our chattering into energy. <br />______________ <br />Mathew Farney &#8211; <a rel="follow" href="http://www.123-reg.co.uk/web-hosting/" rel="nofollow">Web Hosting</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gargouri2001</title>
		<link>http://www.mobileindustryreview.com/2008/08/bbcs_computer_generated_map_of_british_telephone_calls.html/comment-page-1#comment-230192</link>
		<dc:creator>gargouri2001</dc:creator>
		<pubDate>Mon, 13 Oct 2008 16:20:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.smstextnews.com/?p=7832#comment-230192</guid>
		<description>Thanks for sharing :-)&lt;br&gt;John&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://thenewsempire.com&quot;&gt;http://thenewsempire.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Thanks for sharing <img src='http://www.mobileindustryreview.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> <br />John</p>
<p><a href="http://thenewsempire.com">http://thenewsempire.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anthony</title>
		<link>http://www.mobileindustryreview.com/2008/08/bbcs_computer_generated_map_of_british_telephone_calls.html/comment-page-1#comment-226952</link>
		<dc:creator>Anthony</dc:creator>
		<pubDate>Mon, 04 Aug 2008 21:15:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.smstextnews.com/?p=7832#comment-226952</guid>
		<description>They had something similar to this at MoMA in March.  You could see the whole world and where communications traffic was coming from/going to at different times of day.  You could clearly see which cities were most connected to one another, the most obvious was London - New York.  Much of the developing world was either fairly dark or lit up only with key cities.</description>
		<content:encoded><![CDATA[<p>They had something similar to this at MoMA in March.  You could see the whole world and where communications traffic was coming from/going to at different times of day.  You could clearly see which cities were most connected to one another, the most obvious was London &#8211; New York.  Much of the developing world was either fairly dark or lit up only with key cities.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
