<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Jonathan Jensen on Thursday Ã¢â‚¬â€œ Mobile as a landline minutes stealer</title>
	<atom:link href="http://www.mobileindustryreview.com/2009/01/jonathan_jensen_on_thursday_mobile_as_a_landline_minutes_stealer.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mobileindustryreview.com/2009/01/jonathan_jensen_on_thursday_mobile_as_a_landline_minutes_stealer.html</link>
	<description>Daily news and opinion for 250,000 industry executives and mobile fanatics</description>
	<lastBuildDate>Wed, 15 Feb 2012 15:14:00 +0100</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: KevanM</title>
		<link>http://www.mobileindustryreview.com/2009/01/jonathan_jensen_on_thursday_mobile_as_a_landline_minutes_stealer.html/comment-page-1#comment-245844</link>
		<dc:creator>KevanM</dc:creator>
		<pubDate>Thu, 15 Jan 2009 16:03:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobileindustryreview.com/?p=13373#comment-245844</guid>
		<description>There is some conflicting data in the Ofcom statement:&lt;br&gt;&lt;br&gt;&#039;... with fixed voice, which still accounted for 148 billion minutes last year, down only 10% from 165 minutes in 2002.&#039;&lt;br&gt;&lt;br&gt;&#039;However, fixed-line voice has remained resilient, with overall outbound minutes falling by just 2% to 148 billion minutes in 2007&#039;&lt;br&gt;&lt;br&gt;I believe the right number is 10% (of all minutes). For fixed to mobile minutes it is much higher and so value is declining faster.</description>
		<content:encoded><![CDATA[<p>There is some conflicting data in the Ofcom statement:</p>
<p>&#39;&#8230; with fixed voice, which still accounted for 148 billion minutes last year, down only 10% from 165 minutes in 2002.&#39;</p>
<p>&#39;However, fixed-line voice has remained resilient, with overall outbound minutes falling by just 2% to 148 billion minutes in 2007&#39;</p>
<p>I believe the right number is 10% (of all minutes). For fixed to mobile minutes it is much higher and so value is declining faster.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KevanM</title>
		<link>http://www.mobileindustryreview.com/2009/01/jonathan_jensen_on_thursday_mobile_as_a_landline_minutes_stealer.html/comment-page-1#comment-234196</link>
		<dc:creator>KevanM</dc:creator>
		<pubDate>Thu, 15 Jan 2009 11:03:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobileindustryreview.com/?p=13373#comment-234196</guid>
		<description>There is some conflicting data in the Ofcom statement:&lt;br&gt;&lt;br&gt;&#039;... with fixed voice, which still accounted for 148 billion minutes last year, down only 10% from 165 minutes in 2002.&#039;&lt;br&gt;&lt;br&gt;&#039;However, fixed-line voice has remained resilient, with overall outbound minutes falling by just 2% to 148 billion minutes in 2007&#039;&lt;br&gt;&lt;br&gt;I believe the right number is 10% (of all minutes). For fixed to mobile minutes it is much higher and so value is declining faster.</description>
		<content:encoded><![CDATA[<p>There is some conflicting data in the Ofcom statement:</p>
<p>&#39;&#8230; with fixed voice, which still accounted for 148 billion minutes last year, down only 10% from 165 minutes in 2002.&#39;</p>
<p>&#39;However, fixed-line voice has remained resilient, with overall outbound minutes falling by just 2% to 148 billion minutes in 2007&#39;</p>
<p>I believe the right number is 10% (of all minutes). For fixed to mobile minutes it is much higher and so value is declining faster.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KevanM</title>
		<link>http://www.mobileindustryreview.com/2009/01/jonathan_jensen_on_thursday_mobile_as_a_landline_minutes_stealer.html/comment-page-1#comment-234188</link>
		<dc:creator>KevanM</dc:creator>
		<pubDate>Thu, 15 Jan 2009 10:03:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobileindustryreview.com/?p=13373#comment-234188</guid>
		<description>There is some conflicting data in the Ofcom statement:&lt;br&gt;&lt;br&gt;&#039;... with fixed voice, which still accounted for 148 billion minutes last year, down only 10% from 165 minutes in 2002.&#039;&lt;br&gt;&lt;br&gt;&#039;However, fixed-line voice has remained resilient, with overall outbound minutes falling by just 2% to 148 billion minutes in 2007&#039;&lt;br&gt;&lt;br&gt;I believe the right number is 10% (of all minutes). For fixed to mobile minutes it is much higher and so value is declining faster.</description>
		<content:encoded><![CDATA[<p>There is some conflicting data in the Ofcom statement:</p>
<p>&#39;&#8230; with fixed voice, which still accounted for 148 billion minutes last year, down only 10% from 165 minutes in 2002.&#39;</p>
<p>&#39;However, fixed-line voice has remained resilient, with overall outbound minutes falling by just 2% to 148 billion minutes in 2007&#39;</p>
<p>I believe the right number is 10% (of all minutes). For fixed to mobile minutes it is much higher and so value is declining faster.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

