<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stop selling Ringtones and start selling Frequency Data</title>
	<atom:link href="http://www.mobileindustryreview.com/2009/01/stop_selling_ringtones_and_start_selling_frequency_data.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mobileindustryreview.com/2009/01/stop_selling_ringtones_and_start_selling_frequency_data.html</link>
	<description>Daily news and opinion for 250,000 industry executives and mobile fanatics</description>
	<lastBuildDate>Wed, 15 Feb 2012 15:14:00 +0100</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: alchemist9</title>
		<link>http://www.mobileindustryreview.com/2009/01/stop_selling_ringtones_and_start_selling_frequency_data.html/comment-page-1#comment-239389</link>
		<dc:creator>alchemist9</dc:creator>
		<pubDate>Mon, 24 Aug 2009 19:39:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobileindustryreview.com/?p=13927#comment-239389</guid>
		<description>Michael Jackson Ringtones Free&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://www.ibuyringtones.com/iblog/downloads/&quot; rel=&quot;nofollow&quot;&gt;http://www.ibuyringtones.com/iblog/downloads/&lt;/a&gt;&lt;br&gt;&lt;br&gt;R.I.P MJ</description>
		<content:encoded><![CDATA[<p>Michael Jackson Ringtones Free</p>
<p><a href="http://www.ibuyringtones.com/iblog/downloads/" rel="nofollow">http://www.ibuyringtones.com/iblog/downloads/</a></p>
<p>R.I.P MJ</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ScottStonham</title>
		<link>http://www.mobileindustryreview.com/2009/01/stop_selling_ringtones_and_start_selling_frequency_data.html/comment-page-1#comment-235754</link>
		<dc:creator>ScottStonham</dc:creator>
		<pubDate>Sat, 24 Jan 2009 09:19:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobileindustryreview.com/?p=13927#comment-235754</guid>
		<description>this is exactly the kind of data that will be the savior of the mobile industry, whether that be the mobile operators, content producers, handset manufacturers or others.This kind of frequency or usage data enables so many benefits, it&#039;s frankly surprising that we haven&#039;t got there sooner...of course, ODPs were supposed to be the vehicle to drive this ....</description>
		<content:encoded><![CDATA[<p>this is exactly the kind of data that will be the savior of the mobile industry, whether that be the mobile operators, content producers, handset manufacturers or others.This kind of frequency or usage data enables so many benefits, it&#39;s frankly surprising that we haven&#39;t got there sooner&#8230;of course, ODPs were supposed to be the vehicle to drive this &#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ewan @ MIR</title>
		<link>http://www.mobileindustryreview.com/2009/01/stop_selling_ringtones_and_start_selling_frequency_data.html/comment-page-1#comment-235562</link>
		<dc:creator>Ewan @ MIR</dc:creator>
		<pubDate>Wed, 21 Jan 2009 23:32:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobileindustryreview.com/?p=13927#comment-235562</guid>
		<description>There&#039;s nothing wrong with Kylie</description>
		<content:encoded><![CDATA[<p>There&#39;s nothing wrong with Kylie</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ewan @ MIR</title>
		<link>http://www.mobileindustryreview.com/2009/01/stop_selling_ringtones_and_start_selling_frequency_data.html/comment-page-1#comment-235559</link>
		<dc:creator>Ewan @ MIR</dc:creator>
		<pubDate>Wed, 21 Jan 2009 22:32:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobileindustryreview.com/?p=13927#comment-235559</guid>
		<description>There&#039;s nothing wrong with Kylie</description>
		<content:encoded><![CDATA[<p>There&#39;s nothing wrong with Kylie</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ricky Chotai</title>
		<link>http://www.mobileindustryreview.com/2009/01/stop_selling_ringtones_and_start_selling_frequency_data.html/comment-page-1#comment-235554</link>
		<dc:creator>Ricky Chotai</dc:creator>
		<pubDate>Wed, 21 Jan 2009 21:06:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobileindustryreview.com/?p=13927#comment-235554</guid>
		<description>well be glad you did not use mine, I have some embarssing tracks! :P</description>
		<content:encoded><![CDATA[<p>well be glad you did not use mine, I have some embarssing tracks! <img src='http://www.mobileindustryreview.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DominicTravers</title>
		<link>http://www.mobileindustryreview.com/2009/01/stop_selling_ringtones_and_start_selling_frequency_data.html/comment-page-1#comment-235553</link>
		<dc:creator>DominicTravers</dc:creator>
		<pubDate>Wed, 21 Jan 2009 20:45:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobileindustryreview.com/?p=13927#comment-235553</guid>
		<description>No, there&#039;s no limits, no limits at all.</description>
		<content:encoded><![CDATA[<p>No, there&#39;s no limits, no limits at all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ewan @ MIR</title>
		<link>http://www.mobileindustryreview.com/2009/01/stop_selling_ringtones_and_start_selling_frequency_data.html/comment-page-1#comment-235552</link>
		<dc:creator>Ewan @ MIR</dc:creator>
		<pubDate>Wed, 21 Jan 2009 20:36:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobileindustryreview.com/?p=13927#comment-235552</guid>
		<description>Gahhh I knew I should have used someone else&#039;s last.fm account!</description>
		<content:encoded><![CDATA[<p>Gahhh I knew I should have used someone else&#39;s last.fm account!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DominicTravers</title>
		<link>http://www.mobileindustryreview.com/2009/01/stop_selling_ringtones_and_start_selling_frequency_data.html/comment-page-1#comment-235548</link>
		<dc:creator>DominicTravers</dc:creator>
		<pubDate>Wed, 21 Jan 2009 19:45:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobileindustryreview.com/?p=13927#comment-235548</guid>
		<description>No, there&#039;s no limits, no limits at all.</description>
		<content:encoded><![CDATA[<p>No, there&#39;s no limits, no limits at all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ewan @ MIR</title>
		<link>http://www.mobileindustryreview.com/2009/01/stop_selling_ringtones_and_start_selling_frequency_data.html/comment-page-1#comment-235546</link>
		<dc:creator>Ewan @ MIR</dc:creator>
		<pubDate>Wed, 21 Jan 2009 19:36:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobileindustryreview.com/?p=13927#comment-235546</guid>
		<description>Gahhh I knew I should have used someone else&#039;s last.fm account!</description>
		<content:encoded><![CDATA[<p>Gahhh I knew I should have used someone else&#39;s last.fm account!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin Belam</title>
		<link>http://www.mobileindustryreview.com/2009/01/stop_selling_ringtones_and_start_selling_frequency_data.html/comment-page-1#comment-235532</link>
		<dc:creator>Martin Belam</dc:creator>
		<pubDate>Wed, 21 Jan 2009 18:00:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobileindustryreview.com/?p=13927#comment-235532</guid>
		<description>Great post, but surely slightly undermined by the very visible inclusion of 2 Unlimited in the graph ;-)</description>
		<content:encoded><![CDATA[<p>Great post, but surely slightly undermined by the very visible inclusion of 2 Unlimited in the graph <img src='http://www.mobileindustryreview.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin Belam</title>
		<link>http://www.mobileindustryreview.com/2009/01/stop_selling_ringtones_and_start_selling_frequency_data.html/comment-page-1#comment-235528</link>
		<dc:creator>Martin Belam</dc:creator>
		<pubDate>Wed, 21 Jan 2009 17:00:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobileindustryreview.com/?p=13927#comment-235528</guid>
		<description>Great post, but surely slightly undermined by the very visible inclusion of 2 Unlimited in the graph ;-)</description>
		<content:encoded><![CDATA[<p>Great post, but surely slightly undermined by the very visible inclusion of 2 Unlimited in the graph <img src='http://www.mobileindustryreview.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dominictravers</title>
		<link>http://www.mobileindustryreview.com/2009/01/stop_selling_ringtones_and_start_selling_frequency_data.html/comment-page-1#comment-243359</link>
		<dc:creator>dominictravers</dc:creator>
		<pubDate>Wed, 21 Jan 2009 10:00:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobileindustryreview.com/?p=13927#comment-243359</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Mobile Industry Review kindly asked me to write a series on usage frequency data. Part 1 has landed today... http://tinyurl.com/7kueyg&lt;/span&gt;
&lt;div class=&quot;topsy_trackback_links&quot;&gt;[&lt;a href=&quot;http://twitter.com/DominicTravers/status/&quot;&gt;Original tweet&lt;/a&gt;, &lt;a href=&quot;http://topsy.com/tb/www.mobileindustryreview.com/2009/01/stop_selling_ringtones_and_start_selling_frequency_data.html&quot;&gt;Topsy page&lt;/a&gt;]&lt;/div&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Mobile Industry Review kindly asked me to write a series on usage frequency data. Part 1 has landed today&#8230; <a href="http://tinyurl.com/7kueyg" rel="nofollow">http://tinyurl.com/7kueyg</a></span></p>
<div class="topsy_trackback_links">[<a href="http://twitter.com/DominicTravers/status/">Original tweet</a>, <a href="http://topsy.com/tb/www.mobileindustryreview.com/2009/01/stop_selling_ringtones_and_start_selling_frequency_data.html">Topsy page</a>]</div>
<p></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dominictravers</title>
		<link>http://www.mobileindustryreview.com/2009/01/stop_selling_ringtones_and_start_selling_frequency_data.html/comment-page-1#comment-247165</link>
		<dc:creator>dominictravers</dc:creator>
		<pubDate>Wed, 21 Jan 2009 05:00:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobileindustryreview.com/?p=13927#comment-247165</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Mobile Industry Review kindly asked me to write a series on usage frequency data. Part 1 has landed today... http://tinyurl.com/7kueyg&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Mobile Industry Review kindly asked me to write a series on usage frequency data. Part 1 has landed today&#8230; <a href="http://tinyurl.com/7kueyg" rel="nofollow">http://tinyurl.com/7kueyg</a></span></span></span></p>
]]></content:encoded>
	</item>
</channel>
</rss>

