<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mobile Industry Review &#187; AT&amp;T</title>
	<atom:link href="http://www.mobileindustryreview.com/tag/att/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mobileindustryreview.com</link>
	<description>Daily news and opinion for 250,000 industry executives and mobile fanatics</description>
	<lastBuildDate>Tue, 14 Feb 2012 22:46:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>AT&amp;T&#8217;s Foundry launches AT&amp;T Messages: Voicemail/mms/sms/missed calls in a single app &amp; portal</title>
		<link>http://www.mobileindustryreview.com/2011/09/atts-foundry-launches-att-messages-voicemailmmssmsmissed-calls-in-a-single-app-portal.html</link>
		<comments>http://www.mobileindustryreview.com/2011/09/atts-foundry-launches-att-messages-voicemailmmssmsmissed-calls-in-a-single-app-portal.html#comments</comments>
		<pubDate>Thu, 15 Sep 2011 16:19:49 +0000</pubDate>
		<dc:creator>Ewan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[foundry]]></category>

		<guid isPermaLink="false">http://www.mobileindustryreview.com/?p=22894</guid>
		<description><![CDATA[I&#8217;m pleased it&#8217;s not just me banging on about innovation. It&#8217;s nice to see some companies in the industry actually doing a bit of good thinking. A little while ago I wrote a post on one of my pet subjects, Operator Innovation. I decried the total lack of innovation in messaging. I was particularly annoyed [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m pleased it&#8217;s not just me banging on about innovation. It&#8217;s nice to see some companies in the industry actually doing a bit of good thinking.</p>
<p>A little while ago I <a href="http://www.mobileindustryreview.com/2011/08/operator-innovation-let-me-access-my-sms-everywhere.html">wrote a post</a> on one of my pet subjects, Operator Innovation. I decried the total lack of innovation in messaging. I was particularly annoyed that, on the whole, operators hadn&#8217;t bothered doing anything with text messages and voicemail. Why is it LIMITED to my sodding handset and your rubbish voicemail system, I remember asking.</p>
<p>Why can&#8217;t I get my SMS on whatever phone I want? Why can&#8217;t I see my MMS online or wherever I wish?</p>
<p>Well, I&#8217;m delighted to report that AT&amp;T has taken my screams to heart and actually implemented AT&amp;T Messages. Yes, they&#8217;ve done it.</p>
<p>Do not adjust your sets.</p>
<p>Seriously.</p>
<p>Chris over at TechCrunch wrote about this yesterday (&#8220;<a href="http://techcrunch.com/2011/09/14/att-messages-moves-your-conversations-to-the-cloud/">AT&amp;T Messages moves your conversations to the cloud</a>&#8220;).</p>
<p>Quite simply, AT&amp;T has taken your text messages, picture messages, voicemail and missed call register and stuck it all in an online portal.</p>
<p>It looks ABSOLUTELY BRILLIANT!</p>
<p>Let me stick in some pictures to get the juices flowing&#8230;</p>
<p><img class="alignnone size-large wp-image-22898" title="Screen Shot 2011-09-15 at 17.08.25" src="http://www.mobileindustryreview.com/media/Screen-Shot-2011-09-15-at-17.08.25-600x246.png" alt="" width="600" height="246" /></p>
<p><img class="alignnone size-large wp-image-22897" title="Screen Shot 2011-09-15 at 17.08.34" src="http://www.mobileindustryreview.com/media/Screen-Shot-2011-09-15-at-17.08.34-600x305.png" alt="" width="600" height="305" /></p>
<p><a href="http://www.mobileindustryreview.com/media/Screen-Shot-2011-09-15-at-17.08.41.png"><img class="alignnone size-large wp-image-22896" title="Screen Shot 2011-09-15 at 17.08.41" src="http://www.mobileindustryreview.com/media/Screen-Shot-2011-09-15-at-17.08.41-600x236.png" alt="" width="600" height="236" /></a></p>
<p>&nbsp;</p>
<p>You can use the online portal, or of course you can use the app. Right now it&#8217;s only available on Android but Craig reports the iOS version is coming shortly. There will also be a tablet version by the &#8216;fall of 2011&#8242;. So, sometime soon.</p>
<p>Here&#8217;s a bit of text from the service FAQ:</p>
<blockquote><p>AT&amp;T Messages is an application that lets you view, send, and receive texts, calls, voicemail messages, and voice text messages from a single inbox. Messages seamlessly sync in the cloud and are easily accessed from your Android smartphone, Android tablet, or computer. All your communications are organized by person and sorted by when you receive them. Messages sent from AT&amp;T Messages will appear on the Web or on your tablet as if they were sent from your Android smartphone.</p>
<p>AT&amp;T Messages integrates with AT&amp;T Address Book so that all your contacts are available to your phone and your computer. AT&amp;T Address Book may not be available for all devices.</p></blockquote>
<p>Genius. This is enough to definitely get me to change operator. I bet you react in a similar way. I particularly like this observation from Chris&#8217; Techcrunch post:</p>
<blockquote><p>Their cloud communications concept sounds quite a bit like the messaging half of Google Voice, but AT&amp;T Messages has a few distinct advantages. One big one is the fact that it integrates with your existing AT&amp;T phone number without any extra legwork. Any message sent to an existing AT&amp;T number gets pushed into the cloud, where it’s viewable from any other compatible device.</p></blockquote>
<p>It&#8217;s all about the phone number, still.</p>
<p>This is a key USP for the operator. Still.</p>
<p>Utterly brilliant.</p>
<p>I&#8217;m delighted to see a good level of innovation from AT&amp;T. It really does kick the shit out of the bollocks offerings from the mobile operators here in Europe. Vodafone? Where are you?</p>
<p>I know the team at o2 Innovation have some stuff in the bag. Come on guys &#8212; forward this to the dithering executive in charge of holding things back and tell him or her to either resign or get off the sodding fence and let you get the stuff out to market.</p>
<p>Interestingly, I think France Telecom are nicely positioned &#8212; through their <a href="http://www.orange.com/en_EN/innovation/create/Orange_Vallee/">Orange Vallee</a> efforts &#8212; to deliver a response to this. I can very much see the <a href="http://www.lifeisbetteron.com/">Life Is Better On</a> team (given appropriate access to the right FT APIs) deliver a beta version of this within weeks. Imagine ON: Voicefeed with your SMS, missed calls and MMS integrated beautifully? Nice.</p>
<p>But dear me Vodafone, come on!</p>
<p>You can find out more about the AT&amp;T Foundry (their developer operation) <a href="http://www.att.com/gen/press-room?pid=2949">here</a>.</p>
<p>And you can read the official announcement on &#8216;Encore and AT&amp;T Messages&#8217; <a href="http://www.att.com/gen/press-room?pid=21023">here</a>.</p>
<p>I&#8217;m very excited to see what else the Foundry can deliver to market.</p>
<p>Bring it on!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobileindustryreview.com/2011/09/atts-foundry-launches-att-messages-voicemailmmssmsmissed-calls-in-a-single-app-portal.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>This new mobile world is great, as long as stuff actually works</title>
		<link>http://www.mobileindustryreview.com/2011/05/this-new-mobile-world-is-great-as-long-as-stuff-actually-works.html</link>
		<comments>http://www.mobileindustryreview.com/2011/05/this-new-mobile-world-is-great-as-long-as-stuff-actually-works.html#comments</comments>
		<pubDate>Tue, 10 May 2011 23:41:57 +0000</pubDate>
		<dc:creator>Ewan</dc:creator>
				<category><![CDATA[Operators]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[failure]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[uber]]></category>

		<guid isPermaLink="false">http://www.mobileindustryreview.com/?p=21626</guid>
		<description><![CDATA[Michael Arrington over at TechCrunch highlights a key fundamental that we often forget at the bleeding edge of the mobile world: The basic stuff has to actually work. For all the talk about 4G and LTE and genius amazing whiz-bang gizmos, the basic reality is that when I hit &#8216;dial&#8217;, I expect my call to [...]]]></description>
			<content:encoded><![CDATA[<p>Michael Arrington over at TechCrunch highlights a key fundamental that we often forget at the bleeding edge of the mobile world: The basic stuff has to actually work.</p>
<p>For all the talk about 4G and LTE and genius amazing whiz-bang gizmos, the basic reality is that when I hit &#8216;dial&#8217;, I expect my call to be connected. I am intolerant of any exception.</p>
<p>In Michael&#8217;s example, he explains how the utterly brilliant black-cab taxi service <a href="http://www.uber.com">Uber</a>, highly popular in San Francisco and New York, failed to meet his needs &#8212; because AT&amp;T couldn&#8217;t connect a call:</p>
<blockquote><p>Yesterday I requested a car and even though the app showed the car as arrived and on top of me on the map, it was nowhere to be found. I called the driver (a handy feature in the app), but our connection was so bad that we couldn’t communicate. So I hit “cancel” (a $10 charge to me) and walked to my destination instead.</p>
<p>via <a href="http://techcrunch.com/2011/05/10/uber-to-dump-hundreds-of-att-iphones-switch-to-verizon/">Uber To Dump Hundreds of AT&amp;T iPhones, Switch To Verizon</a>.</p></blockquote>
<p>The CEO of Uber, Travis Kalanik reckons that they may well make a total switch from iPhones running AT&amp;T to iPhones running on Verizon. Just to get proper connectivity when their drivers need it.</p>
<p>Ridiculous.</p>
<p>I understand Kalanik&#8217;s perspective, but goodness me, when things get that bad with AT&amp;T, it really does demonstrate that no amount of 4G marketing magic can hide the continued failure to deliver basic connectivity in these geographies. Whenever I&#8217;m in NY or San Francisco, I definitely, definitely do not even think of using AT&amp;T. It&#8217;s Verizon or Sprint all the way for data (through a MiFi or dongle) and T-Mobile to enable my GSM calls for my European devices.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobileindustryreview.com/2011/05/this-new-mobile-world-is-great-as-long-as-stuff-actually-works.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>First AT&amp;T phone with Google Android will feature Yahoo search to annoy the hell out of every user</title>
		<link>http://www.mobileindustryreview.com/2010/03/first_att_phone_with_google_android_will_feature_yahoo_search_to_annoy_the_hell_out_of_every_user.html</link>
		<comments>http://www.mobileindustryreview.com/2010/03/first_att_phone_with_google_android_will_feature_yahoo_search_to_annoy_the_hell_out_of_every_user.html#comments</comments>
		<pubDate>Thu, 04 Mar 2010 02:15:33 +0000</pubDate>
		<dc:creator>Ewan</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.mobileindustryreview.com/?p=17857</guid>
		<description><![CDATA[You have to smile when grown up executives who should know better sit back and make stupid decisions. The AppleInsider is reporting that&#8230;. Although Google makes the Android mobile operating system, the search giant&#8217;s chief competitor, Yahoo, will be the default provider on AT&#038;T&#8217;s first Android-powered handset, due to be released March 7. Great. Talk [...]]]></description>
			<content:encoded><![CDATA[<p>You have to smile when grown up executives who should know better sit back and make stupid decisions.  The AppleInsider is <a href="http://www.appleinsider.com/articles/10/03/03/first_att_phone_with_google_android_will_feature_yahoo_search.html">reporting that</a>&#8230;.</p>
<blockquote><p>Although Google makes the Android mobile operating system, the search giant&#8217;s chief competitor, Yahoo, will be the default provider on AT&#038;T&#8217;s first Android-powered handset, due to be released March 7.</p></blockquote>
<p>Great.</p>
<p>Talk about fragmentation on the Android platform.</p>
<p>Yes, you bought a &#8216;Google Phone&#8217;.  But, no, the reason your search isn&#8217;t that good is because Yahoo is powering it.  Sorry, I mean Bing.  Yahoo doesn&#8217;t actually do search any more. While Bing does have some very good qualities &#8212; it&#8217;s search results aren&#8217;t quite there yet.</p>
<p>But what the hell are AT&#038;T&#8217;s executives thinking?  </p>
<p>Apparently there is a &#8216;long-standing relationship&#8217; between AT&#038;T and Yahoo for search partnerships.  And this means that they&#8217;ve decided to screw about with the inner-workings of the device and really piss off consumers at the same time. </p>
<p>This is precisely why mobile operators need to be shot.  In a nice way, you understand.  </p>
<p>Some executive from AT&#038;T and some executive from Yahoo have got together.  They&#8217;ve both gone for very expensive martinis (on expenses) and discussed each others&#8217; aims and objectives.  They&#8217;ve nodded along with each other, they&#8217;ve got to know each other, they&#8217;ve &#8212; dare I say it &#8212; bonded with each other.  After a few more martinis, the Yahoo guy confesses that they&#8217;re completely irrelevant &#8216;in mobil&#8217; (it&#8217;s important to do the accent).  </p>
<p>Nodding along, the AT&#038;T guy, chest swelling, explains, &#8220;<em>Well, you know Pierce, I can help&#8230;Yes, another round of martinis please&#8230;</em>&#8221;</p>
<p>Pierce &#8212; the Yahoo Guy &#8212; sits back, with a slight frown, &#8220;<em>How, Giles?</em>&#8221;</p>
<p>&#8220;<em>Well Pierce, we have eighty-five million subscribers&#8230;</em>&#8221;</p>
<p>Giles takes a moment.  He just loves flopping his subscriber number out on the table for the lads to look at. </p>
<p>Giles continues, &#8220;<em>We have eighty-FIVE million subscribers, I&#8217;m sure we could put a bit of traffic your way&#8230;</em>&#8221;</p>
<p>You just know it.  Something like that happened, at some point, between Yahoo and AT&#038;T.</p>
<p>They hatched a plan.</p>
<p>They thought it would be &#8216;super-fantastic&#8217; to change the default search.  </p>
<p>It&#8217;ll get folk chattering.  It&#8217;ll show we&#8217;re with-it.  It&#8217;ll let AT&#038;T pretend to have a bit of relevance for 20 seconds during the initial announcement.  It&#8217;ll breathe useless life into the decomposing carcass that is Yahoo&#8217;s &#8216;mobil&#8217; strategy.</p>
<p>Not once has anyone thought about delivering the best possible user experience. No &#8212; that was traded away as soon as possible.  That&#8217;s the thing with mobile operators.  If there&#8217;s an opportunity to screw things up, to do the wrong thing (or the slightly wrong, annoying thing), they will.  Especially if there&#8217;s a shite small amount of potential revenue in it. </p>
<p>Witness, for example, the carrier-deck b0llocks strategies that permeated the globe for much of the last half-decade. </p>
<p>Ridiculous.</p>
<p>Absolutely 100% ridiculous.</p>
<p>Would AT&#038;T please get back into&#8217;s it box and fix their shitter-than-shit data network?</p>
<p>Would Yahoo please just get bought by somebody and put out of it&#8217;s misery?</p>
<p>I thank you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobileindustryreview.com/2010/03/first_att_phone_with_google_android_will_feature_yahoo_search_to_annoy_the_hell_out_of_every_user.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>AT&amp;TÃ¢â‚¬â„¢s $99 Nokia E71x Ã¢â‚¬â€ renaissance or last gasp?</title>
		<link>http://www.mobileindustryreview.com/2009/04/atts_99_nokia_e71x_renaissance_or_last_gasp.html</link>
		<comments>http://www.mobileindustryreview.com/2009/04/atts_99_nokia_e71x_renaissance_or_last_gasp.html#comments</comments>
		<pubDate>Wed, 01 Apr 2009 12:19:48 +0000</pubDate>
		<dc:creator>Ewan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[E71x]]></category>
		<category><![CDATA[last gasp]]></category>
		<category><![CDATA[nokia]]></category>
		<category><![CDATA[renaissance]]></category>

		<guid isPermaLink="false">http://www.mobileindustryreview.com/2009/04/atts_99_nokia_e71x_renaissance_or_last_gasp.html</guid>
		<description><![CDATA[That there is a Nokia E71x Ã¢â‚¬â€ the AT&#38;T version of the uber popular QWERTY Nokia handset. Yup Ã¢â‚¬â€ the E71 is coming to America. It&#8217;s being offered at a hugely attractive $99 (Ã¢â‚¬Âafter mail-in $50 rebateÃ¢â‚¬Â) on a 2-year contract. I remember last year standing at a Nokia PR event in San Francisco whilst [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.mobileindustryreview.com/media/screenshots/ZZ33DF0AC6.jpg" alt="" width="514" height="368" /></p>
<p>That there is a Nokia E71x Ã¢â‚¬â€ the AT&amp;T version of the uber popular QWERTY Nokia handset.</p>
<p>Yup Ã¢â‚¬â€ the E71 is coming to America.</p>
<p>It&#8217;s being offered at a hugely attractive $99 (Ã¢â‚¬Âafter mail-in $50 rebateÃ¢â‚¬Â) on a 2-year contract.</p>
<p>I remember last year standing at a Nokia PR event in San Francisco whilst the Nokia America CEO got up on stage and told everyone he was immensely proud of what they&#8217;d achieved that year.</p>
<p>I think you could probably hear my guffaws from behind the camera Ã¢â‚¬â€ as I was filming it Ã¢â‚¬â€ I couldn&#8217;t believe I was hearing such rubbish.  Convincing a few operators to buy some 2600 series handsets is not, in any way, an Ã¢â‚¬Ëœachievement&#8217;.</p>
<p>Getting AT&amp;T to market the E71 is.</p>
<p>I wonder how America&#8217;s Great Unwashed will react.  It&#8217;s a solid, brilliantly conceived handset Ã¢â‚¬â€ the E71x is a nice shade of sleek black goodness.  And if you&#8217;ve been after an Ã¢â‚¬Ëœofficial&#8217; S60 experience from the US operators, AT&amp;T is ready to deliver.</p>
<p>They&#8217;ve filled it full of Ã¢â‚¬Ëœthe AT&amp;T shit&#8217; (as one chap close to both Nokia and AT&amp;T described it), but it&#8217;s still a regular piece of joy to use.</p>
<p>Now here&#8217;s the crux.  Are we going to see a whole host of Nokia E and N series devices appearing on AT&amp;T in the next few months?  If so, Nokia&#8217;s got a future in the States.  Indeed it might well be worth Nokia taking a bath on some of their top rated handsets to get them in the door and get a look-in here in the States.</p>
<p>You can&#8217;t escape the Silicon-Valleyness here.  Everyone and their dog is focused on the iPhone.  Because almost everyone in the Valley either owns an iPhone, a G1 or (almost) a Palm Pre.</p>
<p>Nokia is very much regarded as Ã¢â‚¬Ëœthat European company&#8217; and written off before anyone can say Ã¢â‚¬Ëœbut they&#8217;re shipping 10 million phones a day?&#8217;</p>
<p>The Silicon Valley behemoth is not at home to Nokia at the moment.  That might change when the Ovi store is live and available on 50m handsets by December Ã¢â‚¬â€ AND knocking back 100m app downloads a week.  (We can only hope).</p>
<p>The introduction of the E71x is a coup for Nokia.  I hope it&#8217;s the next-step in a vast upward trend for them.  Let&#8217;s wait and see.</p>
<p>Meantime I am willing to bet <a href="http://www.abrilliantblog.com">Jeb Brilliant</a> (who was at the Nokia dinner last night) will be heading out to an AT&amp;T store to buy an E71x asap.</p>
<p>Despite being offered a test unit from the team there, Jeb was quite clear, saying:</p>
<p>Ã¢â‚¬Å“No, no Ã¢â‚¬â€ I am going to buy one.  I am going to show my support in the best way possible.  I&#8217;m going to show AT&amp;T that they&#8217;ve made a good decision.Ã¢â‚¬Â</p>
<p>Good on you Jeb.</p>
<p>And should I base myself in the Valley over the next few months (discussions are on-going) I may well do the same.</p>
<p>Original post by <em><a href="http://www.ewan.net/2009/04/01/atts-99-nokia-e71x-renaissance-or-last-gasp/">admin</a></em> and <em>software</em> by <a href="http://elliottback.com">Elliott Back</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobileindustryreview.com/2009/04/atts_99_nokia_e71x_renaissance_or_last_gasp.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Is AT&amp;T cracking down on iPhone users with non-iPhone plans?</title>
		<link>http://www.mobileindustryreview.com/2008/09/is_att_cracking_down_on_iphone_users_with_non-iphone_plans.html</link>
		<comments>http://www.mobileindustryreview.com/2008/09/is_att_cracking_down_on_iphone_users_with_non-iphone_plans.html#comments</comments>
		<pubDate>Mon, 22 Sep 2008 15:20:10 +0000</pubDate>
		<dc:creator>preshit</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[plans]]></category>

		<guid isPermaLink="false">http://www.smstextnews.com/?p=9559</guid>
		<description><![CDATA[Hey you! Yes, yes you. That iPhone that you&#8217;re carrying and flaunting around, is that legit? You&#8217;d rather tell us, because the following might just interest you. According to BGR, one of their loyal readers received a friendly email from AT&#38;T, which goes like this. Subject: Important information regarding your iPhone 3G The new AT&#38;T [...]]]></description>
			<content:encoded><![CDATA[<p>Hey <em>you</em>! Yes, yes <em><strong>you</strong></em>. That iPhone that you&#8217;re carrying and flaunting around, is that legit? You&#8217;d rather tell us, because the following might just interest you.</p>
<p><a href="http://www.boygeniusreport.com/2008/09/21/att-cracking-down-on-iphone-3g-users-who-arent-on-iphone-data-plans/" target="_blank">According to BGR</a>, one of their loyal readers received a friendly email from AT&amp;T, which goes like this.</p>
<blockquote><p><em><span><span>Subject: Important information regarding your iPhone 3G</span></span></em></p>
<p><em>The new AT&amp;T &#8211; Your world. Delivered.</em></p>
<p><em>Our service records indicate that you are using an iPhone 3G with a data plan designed for other devices.</em></p>
<p><em>To avoid unexpected data overage charges and enable Visual Voicemail, please contact your telecom manager, or an AT&amp;T representative at 1-800-331-0500.</em></p>
<p><em>Thank you for choosing wireless from AT&amp;T. We appreciate your business.</em></p>
<p><em>Sincerely,<br />
AT&amp;T Customer Service</em></p></blockquote>
<p>BGR suspects that pretty soon, AT&amp;T will make sure that all users who are using the iPhone with non-iPhone plans will need to pay as much as the iPhone-specific plan subscribers do.</p>
<p>Now, the quality of the 3G service provided by AT&amp;T is a totally different story, but this story does seem to raise a lot of concerns.</p>
<p>If AT&amp;T starts doing this in the USA, other carriers in the other countries won&#8217;t wait too long to crackdown on the iPhones being used on their networks. I&#8217;m not sure if Apple is/will participate in this, but if the carriers get hold of the IMEI numbers of all the iPhone in the market, it shouldn&#8217;t be difficult to find those defaulters.</p>
<p>I doubt this will result in a crackdown of the unlocked iPhones, but carriers can definitely stop servicing those who are not on the iPhone specific plans. Luckily, a few markets where the iPhone has been launched, such as India, the users are free to use any available plans on their iPhone, but provided that the iPhone has been purchased officially from the carrier itself.</p>
<p>Is this the beginning of the end?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobileindustryreview.com/2008/09/is_att_cracking_down_on_iphone_users_with_non-iphone_plans.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo to power AT&amp;T search, while Google picks Verizon</title>
		<link>http://www.mobileindustryreview.com/2008/09/yahoo_to_power_att_search_google_picks_verizon.html</link>
		<comments>http://www.mobileindustryreview.com/2008/09/yahoo_to_power_att_search_google_picks_verizon.html#comments</comments>
		<pubDate>Tue, 09 Sep 2008 11:34:27 +0000</pubDate>
		<dc:creator>preshit</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[usa]]></category>
		<category><![CDATA[verizon]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.smstextnews.com/?p=9127</guid>
		<description><![CDATA[AT&#38;T, the largest wireless service provider in the US, has today announced that it will start offering search services powered by Yahoo!. AT&#38;T will offer access to Yahoo&#8217;s Onesearch web-based services to approximately 70 million of its total userbase through the provider&#8217;s mobile internet portal. The services will include website keyword search along with links [...]]]></description>
			<content:encoded><![CDATA[<p>AT&amp;T, the largest wireless service provider in the US, has <a href="http://www.theinquirer.net/gb/inquirer/news/2008/09/08/yahoo-lands-amp-mobile-search" target="_blank">today announced</a> that it will start offering search services powered by Yahoo!.</p>
<p>AT&amp;T will offer access to Yahoo&#8217;s Onesearch web-based services to approximately 70 million of its total userbase through the provider&#8217;s mobile internet portal. The services will include website keyword search along with links to news stories, weather forecasts and flickr photos. </p>
<p>According to Yahoo, its Onesearch services currently cater to almost 800 million mobile phone users, spread across 60 carriers in Britain, Europe, Latin America, Asia and the Pacific.</p>
<p>Google, on the other hand, is currently in talks with Verizon to power the Search for the second largest carrier in the US. </p>
<p>Could this be the push Yahoo was looking for? Even if it is, Yahoo&#8217;s happy days won&#8217;t last too long. If Google starts powering Verizon searches and Verizon gets the regulatory nod to buy Alltel, it is all set to become the largest carrier in the USA.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobileindustryreview.com/2008/09/yahoo_to_power_att_search_google_picks_verizon.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T&#8217;s sponsorship of overseas troop calling cards</title>
		<link>http://www.mobileindustryreview.com/2008/06/atts_sponsorship_of_overseas_troop_calling_cards.html</link>
		<comments>http://www.mobileindustryreview.com/2008/06/atts_sponsorship_of_overseas_troop_calling_cards.html#comments</comments>
		<pubDate>Fri, 27 Jun 2008 16:51:25 +0000</pubDate>
		<dc:creator>Ewan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[sponsorship]]></category>

		<guid isPermaLink="false">http://www.smstextnews.com/?p=6992</guid>
		<description><![CDATA[I picked up this news release from AT&#38;T earlier: Phone home. For most U.S. troops stationed overseas, it&#8217;s at the top of their to-do list. To help keep them connected with loved ones and celebrate Independence Day, AT&#38;T Inc. (NYSE:T) is donating 10,000 prepaid phone cards. This is the second installment of more than 30,000 [...]]]></description>
			<content:encoded><![CDATA[<p>I picked up this news release from AT&amp;T earlier:</p>
<blockquote><p>Phone home. For most U.S. troops stationed overseas, it&#8217;s at the top of their to-do list. To help keep them connected with loved ones and celebrate Independence Day, AT&amp;T Inc. (NYSE:T) is donating 10,000 prepaid phone cards. This is the second installment of more than 30,000 prepaid phone cards that AT&amp;T will give to U.S. service men and women in 2008. With a retail value of more than $200,000, the 2008 donation builds on more than 85 years of AT&amp;T support for U.S. military families and a 20-year partnership with the USO, which will distribute the cards.</p></blockquote>
<p>I suppose if you&#8217;re stationed in Germany with next to no immediate danger of getting blown up, this is perfectly fine.</p>
<p>I have a real problem with offering serving men and women in Iraq and Afghanistan &#8216;free&#8217; calls to celebrate Independence Day when, really, this sort of thing should be free, right?  I mean entirely free.  You want to phone home? You&#8217;re defending the US? No problem at all. AT&amp;T is your pal. It&#8217;s free.  Surely this is the sort of thing that patriotic businesses in the States do?</p>
<p>Or at least, I&#8217;d hope it is.  I doubt it though.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobileindustryreview.com/2008/06/atts_sponsorship_of_overseas_troop_calling_cards.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>End of revenue sharing for Apple and 3G iPhone</title>
		<link>http://www.mobileindustryreview.com/2008/06/end_of_revenue_sharing_for_apple_and_3g_iphone.html</link>
		<comments>http://www.mobileindustryreview.com/2008/06/end_of_revenue_sharing_for_apple_and_3g_iphone.html#comments</comments>
		<pubDate>Wed, 11 Jun 2008 03:35:13 +0000</pubDate>
		<dc:creator>Julia</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[share]]></category>

		<guid isPermaLink="false">http://www.smstextnews.com/?p=6805</guid>
		<description><![CDATA[If its latest filing with the Securities and Exchange Commission is anything to go by, it looks like Apple&#8217;s days of carrier revenue sharing are over thanks to the launch of the new 3G iPhone. The filing says: &#8220;Apple will not receive follow-on revenue generating payments from carriers for the new iPhone 3G beyond the [...]]]></description>
			<content:encoded><![CDATA[<p>If its latest filing with the Securities and Exchange Commission is anything to go by, it looks like Apple&#8217;s days of carrier revenue sharing are over thanks to the launch of the new 3G iPhone. </p>
<p>The filing says: &#8220;Apple will not receive follow-on revenue generating payments from carriers for the new iPhone 3G beyond the purchase of the device by carriers or a commission on sales of the device by Apple. Apple will continue to receive payments from cellular network providers related to first-generation iPhones as long as they remain active on authorized networks.&#8221;</p>
<p>The filing does say, however, that the end to revenue sharing is only &#8220;under the vast majority of these agreements&#8221; so there must be some carriers out there still getting milked by Apple. Rumour has it AT&#038;T is no longer one of them &#8211; so who&#8217;s the unlucky operator still handing over bundles of cash?</p>
]]></content:encoded>
