<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mobile Industry Review &#187; banking</title>
	<atom:link href="http://www.mobileindustryreview.com/tag/banking/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mobileindustryreview.com</link>
	<description>Daily news and opinion for 250,000 industry executives and mobile fanatics</description>
	<lastBuildDate>Tue, 14 Feb 2012 22:46:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Canadian operator Rogers files to become a bank</title>
		<link>http://www.mobileindustryreview.com/2011/09/canadian-operator-rogers-files-to-become-a-bank.html</link>
		<comments>http://www.mobileindustryreview.com/2011/09/canadian-operator-rogers-files-to-become-a-bank.html#comments</comments>
		<pubDate>Thu, 08 Sep 2011 20:22:18 +0000</pubDate>
		<dc:creator>Ewan</dc:creator>
				<category><![CDATA[Operators]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[Billing]]></category>
		<category><![CDATA[mcommerce]]></category>

		<guid isPermaLink="false">http://www.mobileindustryreview.com/?p=22823</guid>
		<description><![CDATA[This is one of the highest profile examples of an operator filing to become a bank. Most of the time when I speak to senior executives about their plans in this area, they reply that, &#8216;all that filing-to-be-a-bank stuff is complicated&#8217;, and the conversation ends. It&#8217;s nice to see an operator doing something a little [...]]]></description>
			<content:encoded><![CDATA[<p>This is one of the highest profile examples of an operator filing to become a bank. Most of the time when I speak to senior executives about their plans in this area, they reply that, &#8216;all that filing-to-be-a-bank stuff is complicated&#8217;, and the conversation ends.</p>
<p>It&#8217;s nice to see an operator doing something a little bit outside the standard comfort zone of messing around with text bundles and trying to figure out how to boost revenue on out of bundle minutes.</p>
<p>Here&#8217;s the first para from the GigaOm post:</p>
<blockquote><p>Canadian mobile carrier Rogers has filed to become a bank under Canada’s federal Bank Act, which will allow it to pursue more mobile payment services and a “niche credit card opportunity” for consumers, a Rogers spokesman told CBC. While it may look odd at first, perhaps banking could be the next stop for carriers. They already handle a lot of payments from consumers and have long-term billing relationships with users.</p>
<p>via <a href="http://gigaom.com/2011/09/06/dreams-of-mobile-payments-lead-telco-to-try-banking/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+OmMalik+%28GigaOM%3A+Tech%29">Dreams of mobile payments lead telco to try banking — Tech News and Analysis</a>.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.mobileindustryreview.com/2011/09/canadian-operator-rogers-files-to-become-a-bank.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BuzzCity&#8217;s mobile money research: 90% have purchased via mobile</title>
		<link>http://www.mobileindustryreview.com/2010/03/buzzcitys-mobile-money-research-90-have-purchased-via-mobile.html</link>
		<comments>http://www.mobileindustryreview.com/2010/03/buzzcitys-mobile-money-research-90-have-purchased-via-mobile.html#comments</comments>
		<pubDate>Wed, 24 Mar 2010 18:49:41 +0000</pubDate>
		<dc:creator>Ewan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[buzzcity]]></category>
		<category><![CDATA[Mobile Commerce]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[services]]></category>

		<guid isPermaLink="false">http://www.mobileindustryreview.com/?p=17991</guid>
		<description><![CDATA[Mobile media company, published a report on mobile money recently, based on research they did across their rather sizeable worldwide audience. In case you&#8217;re wondering, here&#8217;s a break down of their mobile page impressions last year across their top countries: Very impressive. BuzzCity placed text banners across their ad network and got 1,798 respondents. Here&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Mobile media company, <a href="http://www.buzzcity.com">published a report</a> on mobile money recently, based on research they did across their rather sizeable worldwide audience.  In case you&#8217;re wondering, here&#8217;s a break down of their mobile page impressions last year across their top countries: </p>
<p><img src="http://www.mobileindustryreview.com/media/2010_screenshots/ZZ3CD93960.jpg" width="250" height="278" alt="" /></p>
<p>Very impressive.</p>
<p>BuzzCity placed text banners across their ad network and got 1,798 respondents. Here&#8217;s some summary results: </p>
<blockquote><p>- 90% of mobile users have purchased either products or services using their mobile phone<br />
- 47% of respondents did not know their bank offered mobile banking as a service<br />
- Although 68% of purchases were related to mobile phone use (mobile content, pre-paid airtime etc.), 23% have bought from online stores, paid a bill, bought prepaid utilities and made bookings and would like the opportunity to purchase more goods such as books, music, travel services and electronic appliances<br />
- 29% of those surveyed did not have a bank account and 56% did not have access to either a credit or debit card</p></blockquote>
<p>Very, very interesting.  </p>
<p>You can get a free copy of the whole report (PDF) <a href="http://www.buzzcity.com/f/20100311-BuzzCity-Mobile-Money-Report.pdf">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobileindustryreview.com/2010/03/buzzcitys-mobile-money-research-90-have-purchased-via-mobile.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LloydsTSB&#8217;s shit hot mobile banking service</title>
		<link>http://www.mobileindustryreview.com/2008/09/lloydstsbs_shit_hot_mobile_banking_service.html</link>
		<comments>http://www.mobileindustryreview.com/2008/09/lloydstsbs_shit_hot_mobile_banking_service.html#comments</comments>
		<pubDate>Wed, 24 Sep 2008 22:20:34 +0000</pubDate>
		<dc:creator>Ewan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[Hot]]></category>
		<category><![CDATA[LloydsTSB]]></category>
		<category><![CDATA[Mobile Services]]></category>
		<category><![CDATA[service]]></category>

		<guid isPermaLink="false">http://www.smstextnews.com/?p=9703</guid>
		<description><![CDATA[I&#8217;ve been playing with LloydsTSB&#8216;s wickedly good mobile banking service. On a Samsung handset, no less. The just released it today so if you&#8217;re a LloydsTSB customer, you&#8217;ll be able to keep track of your bank account and transfer money between accounts using their dedicated mobile application. I&#8217;ll have more details and some screenshots shortly. [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been playing with <a href="http://www.lloydstsb.com">LloydsTSB</a>&#8216;s wickedly good mobile banking service.  On a Samsung handset, no less.</p>
<p>The just released it today so if you&#8217;re a LloydsTSB customer, you&#8217;ll be able to keep track of your bank account and transfer money between accounts using their dedicated mobile application.</p>
<p>I&#8217;ll have more details and some screenshots shortly.  In fact I think we&#8217;ll put it into the MIR Show for Monday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobileindustryreview.com/2008/09/lloydstsbs_shit_hot_mobile_banking_service.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Bank of America gets 1 million users</title>
		<link>http://www.mobileindustryreview.com/2008/06/mobile_bank_of_america_gets_1_million_users.html</link>
		<comments>http://www.mobileindustryreview.com/2008/06/mobile_bank_of_america_gets_1_million_users.html#comments</comments>
		<pubDate>Thu, 12 Jun 2008 03:43:17 +0000</pubDate>
		<dc:creator>Julia</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[bank of america]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[bills]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Mobile Applications]]></category>
		<category><![CDATA[RIM]]></category>

		<guid isPermaLink="false">http://www.smstextnews.com/?p=6815</guid>
		<description><![CDATA[Bank of America has been signing people up to its mobile banking service quicker than you can say Big Mac and fries &#8211; according to BoA, there are now one million active users doing their finances by mobile and over four million banking sessions taking place every month. The bank says Los Angeles residents are [...]]]></description>
			<content:encoded><![CDATA[<p>Bank of America has been signing people up to its mobile banking service quicker than you can say Big Mac and fries &#8211; according to BoA, there are now one million active users doing their finances by mobile and over four million banking sessions taking place every month.</p>
<p>The bank says Los Angeles residents are the most prolific mobile bankers with most users falling into the Gen X or Gen Y bracket &#8211; two-thirds of mobile bankers are under 35 years of age. They&#8217;re also not just sticking to passive banking like checking their balances, four in ten are also paying bills with their phone.</p>
<p>I&#8217;d always assumed that mobile banking was a bit slow to take off because of security concerns (justified or not) around accessing cash over mobile, but it looks like it might just be a plain and simple case of the devices not being quite up to it. BoA says: &#8220;Apple iPhone, RIM Blackberry and Microsoft Windows Mobile devices are the most popular ones used by mobile banking customers.&#8221; It looks like mobile banking was just suffering along with every other website from phones that didn&#8217;t make browsing the user-friendly experience it should be.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobileindustryreview.com/2008/06/mobile_bank_of_america_gets_1_million_users.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>816 million mobile bankers by 2010</title>
		<link>http://www.mobileindustryreview.com/2008/04/816_million_mobile_bankers_by_2010.html</link>
		<comments>http://www.mobileindustryreview.com/2008/04/816_million_mobile_bankers_by_2010.html#comments</comments>
		<pubDate>Thu, 17 Apr 2008 03:03:35 +0000</pubDate>
		<dc:creator>Julia</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[Mobile Commerce]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[transaction]]></category>

		<guid isPermaLink="false">http://www.smstextnews.com/?p=6200</guid>
		<description><![CDATA[Mobile banking is set to skyrocket, according to mobile analysts Juniper Research, with 816 million of us using mobile banking services by 2011, a tenfold increase on the 2007 figure. The analysts reckon that the annual number of global mobile banking transactions will rise from 2.7 billion in 2007 to 37 billion by 2011, while [...]]]></description>
			<content:encoded><![CDATA[<p>Mobile banking is set to skyrocket, according to mobile analysts Juniper Research, with 816 million of us using mobile banking services by 2011, a tenfold increase on the 2007 figure. The analysts reckon that the annual number of global mobile banking transactions will rise from 2.7 billion in 2007 to 37 billion by 2011, while the average value of mobile transactions will double.</p>
<p>China/Far East region will have the greatest number of users of mobile banking services, followed by Western Europe and the Indian sub-continent, says Juniper, with all the newfound enthusiasm for mobile banking stoked by better consumer confidence.</p>
<p>Mobile banking seems to have been on the cusp of mass take-up for a number of years in the UK but never really quite tipped over into becoming one of those every day applications. Banks themselves don&#8217;t seem to be pushing it that hard &#8211; after all, if they can&#8217;t make money off it, and it&#8217;s an additional channel to promote, support and secure, what&#8217;s in it for them? Developing economies seem to be doing much more interesting things with mobile banking than developed ones &#8211; perhaps UK banks need to look overseas for inspiration.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobileindustryreview.com/2008/04/816_million_mobile_bankers_by_2010.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

