<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mobile Industry Review &#187; e*trade</title>
	<atom:link href="http://www.mobileindustryreview.com/tag/etrade/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mobileindustryreview.com</link>
	<description>Daily news and opinion for 250,000 industry executives and mobile fanatics</description>
	<lastBuildDate>Tue, 14 Feb 2012 22:46:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>E*TRADE comes to the BlackBerry</title>
		<link>http://www.mobileindustryreview.com/2008/06/etrade_comes_to_the_blackberry.html</link>
		<comments>http://www.mobileindustryreview.com/2008/06/etrade_comes_to_the_blackberry.html#comments</comments>
		<pubDate>Fri, 06 Jun 2008 03:34:48 +0000</pubDate>
		<dc:creator>Julia</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[curve]]></category>
		<category><![CDATA[e*trade]]></category>
		<category><![CDATA[Mobile Applications]]></category>
		<category><![CDATA[pearl]]></category>
		<category><![CDATA[RIM]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[trade]]></category>

		<guid isPermaLink="false">http://www.smstextnews.com/?p=6737</guid>
		<description><![CDATA[If you fancy a bit of wheeling and dealing on the go, then share trading company E*TRADE has come up with a bit of software that should help you. The E*TRADE Mobile Pro software pretty much does everything the desktop version does, only this time on your BlackBerry. According to E*TRADE, the software has: â€¢ [...]]]></description>
			<content:encoded><![CDATA[<p>If you fancy a bit of wheeling and dealing on the go, then share trading company E*TRADE has come up with a bit of software that should help you. The E*TRADE </p>
<p>Mobile Pro software pretty much does everything the desktop version does, only this time on your BlackBerry. According to E*TRADE, the software  has:<br />
â€¢	Free real-time streaming stock and options quotes<br />
â€¢	The ability to trade equities and options, including certain conditional orders<br />
â€¢	Brokerage and bank account QuickTransfers, including those from outside financial institutions<br />
â€¢	Live watchlists and portfolios<br />
â€¢	CompleteView of all E*TRADE accounts on one screen<br />
â€¢	Secure transactions backed by the E*TRADE Complete Protection Guarantee </p>
<p>At present this is exclusive to BlackBerry devices including the Curve and the Pearl and E*TRADE hasn&#8217;t said anything about bringing the software to any other smartphones yet. I can&#8217;t imagine we&#8217;ll have to wait too long &#8211; this looks absolutely like Windows Mobile (and iPhone) heartland.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobileindustryreview.com/2008/06/etrade_comes_to_the_blackberry.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

