<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mobile Industry Review &#187; facebook</title>
	<atom:link href="http://www.mobileindustryreview.com/tag/facebook/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mobileindustryreview.com</link>
	<description>Daily news and opinion for 250,000 industry executives and mobile fanatics</description>
	<lastBuildDate>Tue, 14 Feb 2012 22:46:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>[Insert YAFP here] = &#8220;Yet another Facebook Phone&#8221;</title>
		<link>http://www.mobileindustryreview.com/2011/11/insert-yafp-here-yet-another-facebook-phone.html</link>
		<comments>http://www.mobileindustryreview.com/2011/11/insert-yafp-here-yet-another-facebook-phone.html#comments</comments>
		<pubDate>Tue, 22 Nov 2011 13:11:47 +0000</pubDate>
		<dc:creator>Ewan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[inq mobile]]></category>
		<category><![CDATA[Phones4U]]></category>

		<guid isPermaLink="false">http://www.mobileindustryreview.com/?p=23481</guid>
		<description><![CDATA[Charlie over at the Phones4U blog writes about reports that HTC is working with Facebook on an official Facebook phone. Next. I&#8217;ve set my expectations to way below zero. I most definitely look forward to being utterly amazed and surprised. However I do have to wonder what more you could do with Facebook on a [...]]]></description>
			<content:encoded><![CDATA[<p>Charlie over at the Phones4U blog writes about reports that HTC is working with Facebook on an official Facebook phone.</p>
<p>Next.</p>
<p>I&#8217;ve set my expectations to way below zero. I most definitely look forward to being utterly amazed and surprised. However I do have to wonder what more you could do with Facebook on a phone beyond what we&#8217;ve basically seen already.</p>
<p>I suppose I could have all my photos (and video) uploaded immediately to Facebook by default, rather than having to tap &#8216;share on Facebook&#8217; on Windows Phone (for example).</p>
<p>It could be a useful technique for Facebook to help show the way for other manufacturers. We shall see. I wonder just how influential an &#8216;official&#8217; phone can be nowadays given the various offers we&#8217;ve seen from the likes of Hutchison&#8217;s <a href="http://new.inqmobile.com/">INQ Mobile</a> or HTC&#8217;s own <a href="http://www.htc.com/uk/smartphones/htc-chacha/">ChaCha</a> with the nice blue Facebook buton.</p>
<blockquote><p>Just when you thought Facebook couldn’t get any bigger and more powerful, comes the news that it is strongly considering launching it own phone.</p>
<p>Marky Z’s social network is said to have teamed up with HTC to create the first official Facebook phone.</p>
<p>via <a href="http://community.phones4u.co.uk/turn-up-for-the-book-htc-to-build-first-official-facebook-phone/">Turn Up For The &#8216;Book: HTC to Build First Official Facebook Phone | Phones4u News &amp; Community</a>.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.mobileindustryreview.com/2011/11/insert-yafp-here-yet-another-facebook-phone.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Google+ and the Android Trojan Horse</title>
		<link>http://www.mobileindustryreview.com/2011/07/google-and-the-android-trojan-horse.html</link>
		<comments>http://www.mobileindustryreview.com/2011/07/google-and-the-android-trojan-horse.html#comments</comments>
		<pubDate>Tue, 05 Jul 2011 19:46:14 +0000</pubDate>
		<dc:creator>Michael Selvidge</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[ios]]></category>

		<guid isPermaLink="false">http://www.mobileindustryreview.com/?p=22129</guid>
		<description><![CDATA[I was skeptical at first, but I think there is a future in Google+. I&#8217;ve been using it this last week, and it&#8217;s not perfect, but not bad either. I was skeptical because of Google&#8217;s massive social fails in Buzz, Latitude, Wave and +1 (although to be fair +1 on its own is a fail, [...]]]></description>
			<content:encoded><![CDATA[<p>I was skeptical at first, but I think there is a future in Google+.</p>
<p>I&#8217;ve been using it this last week, and it&#8217;s not perfect, but not bad either. I was skeptical because of Google&#8217;s massive social fails in Buzz, Latitude, Wave and +1 (although to be fair +1 on its own is a fail, and starts to make sense in the greater context of Google+), but Google+ is at least usable in a way that the others weren&#8217;t.<img class="alignright size-full wp-image-22131" title="google-plus-360" src="http://www.mobileindustryreview.com/media/google-plus-360.jpg" alt="" width="360" height="225" /></p>
<p>Now let&#8217;s extrapolate out a little. Given that Google+ is usable, and that they give you notifications EVERY time you go to Google.com to search, let&#8217;s just say it&#8217;s going to be big. While it may not ever replace Facebook, it may be the Pepsi to its Coke. Now, Google already has a Google+ Android app (naturally), but <a href="http://moconews.net/article/419-google-hopes-to-widen-google-mobile-circle-with-ios-app/">they have also submitted an iOS app</a>. I don&#8217;t think that it&#8217;s a huge leap of faith to assume that Google will start baking Google+ into future versions of Android at the OS level, so you don&#8217;t need to install a separate app.</p>
<p>Think about that for a second. Hundreds of millions of Android users will have a native social networking experience on their phones&#8211;their primary tool for communicating and socializing with friends. Mobile is key to the next generation of social networking, and Google potentially has a huge advantage.</p>
<p>Apple famously <a href="http://www.businessinsider.com/apple-facebook-2011-4">snubbed Facebook</a> in favor of adding Twitter OS level integration in iOS 5, and as much as <a href="http://twitter.com/#!/selviano">I love Twitter</a>, it is a much more shallow social experience than Facebook or Google+. Picture sharing is done with links, photo-tagging is nonexistent, and conversations are disparate ping pong matches.<img class="alignright size-full wp-image-22130" title="Screen shot " src="http://www.mobileindustryreview.com/media/Screen-shot-2011-07-05-at-12.31.40-PM.jpg" alt="" width="340" height="355" /></p>
<p>But once (if) Google+ gets traction and is on hundreds of millions of handsets at the OS level, I have a feeling that Apple and Facebook might kiss and make up really quickly. An Apple alliance with Facebook would make sense in the whole &#8220;enemy of my enemy is my friend&#8221; kind of way.</p>
<p>Whatever does happen down the road, Google+ is for real, and things are about to get interesting in the mobile social space.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobileindustryreview.com/2011/07/google-and-the-android-trojan-horse.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Uplinq: David O&#8217;Neill of Viafo and the Interactivity of Apps</title>
		<link>http://www.mobileindustryreview.com/2011/06/uplinq-david-oneill-of-viafo-and-the-interactivity-of-apps.html</link>
		<comments>http://www.mobileindustryreview.com/2011/06/uplinq-david-oneill-of-viafo-and-the-interactivity-of-apps.html#comments</comments>
		<pubDate>Wed, 15 Jun 2011 11:12:39 +0000</pubDate>
		<dc:creator>Momchil</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Interactivity]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[uplinq]]></category>
		<category><![CDATA[Viafo]]></category>

		<guid isPermaLink="false">http://www.mobileindustryreview.com/?p=21996</guid>
		<description><![CDATA[David O&#8217;Neill, CEO of Viafo, talks to us about improving the interactivity of Apps. Viafo deals with adding interactivity and functionality to Apps manageable from The Cloud. The standardised set of APIs handles sharing, checking in, commenting, liking and following. More from David:]]></description>
			<content:encoded><![CDATA[<p>David O&#8217;Neill, CEO of <a href="http://www.viafo.com/">Viafo</a>, talks to us about improving the interactivity of Apps. Viafo deals with adding interactivity and functionality to Apps manageable from The Cloud. The standardised set of APIs handles sharing, checking in, commenting, liking and following. </p>
<p>More from David:</p>
<p><iframe src="http://blip.tv/play/htkhgsH_ZAA.html" width="640" height="390" frameborder="0" allowfullscreen></iframe><embed type="application/x-shockwave-flash" src="http://a.blip.tv/api.swf#htkhgsH_ZAA" style="display:none"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobileindustryreview.com/2011/06/uplinq-david-oneill-of-viafo-and-the-interactivity-of-apps.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If an operator is charging users for Facebook roaming, should they pay a license fee?</title>
		<link>http://www.mobileindustryreview.com/2011/06/if-an-operator-is-charging-users-for-facebook-roaming-should-they-pay-a-license-fee.html</link>
		<comments>http://www.mobileindustryreview.com/2011/06/if-an-operator-is-charging-users-for-facebook-roaming-should-they-pay-a-license-fee.html#comments</comments>
		<pubDate>Tue, 07 Jun 2011 15:52:37 +0000</pubDate>
		<dc:creator>Ewan</dc:creator>
				<category><![CDATA[Operators]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[mach]]></category>
		<category><![CDATA[mach insights]]></category>
		<category><![CDATA[Mobile Data]]></category>
		<category><![CDATA[roaming]]></category>

		<guid isPermaLink="false">http://www.mobileindustryreview.com/?p=21859</guid>
		<description><![CDATA[This post ties rather neatly in with my previous one (Would you pay €2 to use Facebook on the beach?) regarding roaming. Now then, what happens if operators were to deploy these rather innovative plans such as the one mentioned above? It&#8217;s a topic I&#8217;ve been exploring whilst I&#8217;ve been on-site at MACH Insights 2011. [...]]]></description>
			<content:encoded><![CDATA[<p>This post ties rather neatly in with my previous one (<a href="http://www.mobileindustryreview.com/2011/06/would-you-pay-e2-to-use-facebook-on-the-beach.html">Would you pay €2 to use Facebook on the beach?</a>) regarding roaming. </p>
<p>Now then, what happens if operators were to deploy these rather innovative plans such as the one mentioned above? It&#8217;s a topic I&#8217;ve been exploring whilst I&#8217;ve been on-site at <a href="http://www.mach.com/en/Insights/Insights-2011">MACH Insights 2011</a>. </p>
<p>I explored this question in another video thus: </p>
<p><iframe frameborder="0" height="391px" marginheight="0" marginwidth="0" scrolling="no" src="http://socialcam.com/videos/ip9Vmi2D/embed?utm_campaign=web&#038;utm_source=embed" width="520px"></iframe></p>
<p>I could imagine many consumers simply loving the flexibility of being able to upload photos, reply to messages, add status messages and so on, whilst on holiday. There must be millions of people who simply do not bother because they are afraid to bill shock &#8212; or they&#8217;ve already learnt an expensive lesson about roaming abroad. </p>
<p>If operators charged for the service fairly and transparently, I think consumers may well respond positively to it. One of the key points about service-based charging (i.e. Youtube, Facebook, Google Maps Navigation) is that consumers understand it. They <em>get it</em>. They know what it means. Nobody knows what 1mb <em>means</em>. </p>
<p>However, let&#8217;s just assume one particular operator was really, really successful with a Facebook-style roaming offer. Remember it&#8217;s stupidly-easy to target consumers. You just need to modify your introductory welcome text message accordingly. You could even prioritise customers on higher price plans or who have a history of using Facebook domestically but who suddenly stop using it whilst abroad. </p>
<p>Assume that, I dunno, 2 million customers go on holiday in a given month.</p>
<p>1 million of them opt in for the service and actually end up spending a tenner each (say 5 days x €2) for Facebook. That&#8217;s a cool €10,000,000. Factor that up across an operator group with, say, 10 similar geographies. We&#8217;re now at €100m additional revenue. </p>
<p>Still with me? Suspend your disbelief whilst I continue the example, I know there&#8217;s plenty of holes. Let&#8217;s assume that the operator can achieve these revenues fully during one quarter (the summer months) and then only 25% during the rest of the year. </p>
<p>3 summer months = €300m. </p>
<p>9 months at 25% of €100m (9 x €25m) = €225m.</p>
<p>Stick it all together and we&#8217;re over half a billion Euro at €525m revenues. </p>
<p>Now as I said, there are plenty of holes. Plenty of holes. I&#8217;ve made a ton of assumptions. </p>
<p>But I think the point is still valid.</p>
<p>At what point does Facebook think it deserves a bit of that revenue?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobileindustryreview.com/2011/06/if-an-operator-is-charging-users-for-facebook-roaming-should-they-pay-a-license-fee.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Would you pay €2 to use Facebook on the beach?</title>
		<link>http://www.mobileindustryreview.com/2011/06/would-you-pay-e2-to-use-facebook-on-the-beach.html</link>
		<comments>http://www.mobileindustryreview.com/2011/06/would-you-pay-e2-to-use-facebook-on-the-beach.html#comments</comments>
		<pubDate>Tue, 07 Jun 2011 15:35:15 +0000</pubDate>
		<dc:creator>Ewan</dc:creator>
				<category><![CDATA[Operators]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[highlight]]></category>
		<category><![CDATA[mach]]></category>
		<category><![CDATA[mach insights]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[roaming]]></category>

		<guid isPermaLink="false">http://www.mobileindustryreview.com/?p=21857</guid>
		<description><![CDATA[So here&#8217;s a question for you. I&#8217;d like you to have a wee look at this video and see what you think of the concepts demonstrated. I came across it in the &#8216;Demo Lab&#8217; area at MACH Insights 2011. It&#8217;s showing off a MACH product by the name of the Data Roaming Engine which enables [...]]]></description>
			<content:encoded><![CDATA[<p>So here&#8217;s a question for you. I&#8217;d like you to have a wee look at this video and see what you think of the concepts demonstrated. </p>
<p>I came across it in the &#8216;Demo Lab&#8217; area at <a href="http://www.mach.com/en/Insights/Insights-2011">MACH Insights 2011</a>. It&#8217;s showing off a MACH product by the name of the <a href="http://www.mach.com/en/Solutions/Roaming/Retail-Roaming/Data-Roaming-Engine">Data Roaming Engine</a> which enables a massively flexible raft of policies and controls allowing operators to get rather inventive with their roaming deals. </p>
<p>The concept is this. You arrive on to a gorgeous desert island and you immediately put your phone into &#8216;no data roaming&#8217; mode. </p>
<p>However you then get a text message from your operator encouraging you to browse (for free) the possible roaming options. One of the items in the shopping cart is (for example), the ability to browse Facebook free for a whole day for just €2. When you select and confirm, you can then use Facebook &#8217;til your heart is content, for that hour/day/week/period.</p>
<p>There&#8217;s a few other options shown in the video. </p>
<p>This is the kind of inventive thing I&#8217;d like to see operators play with, especially given the fact that 42% of travellers deliberately do not use roaming (MACH&#8217;s figure) and the vast majority of the rest of the users are ultra careful about what they spend (my viewpoint). </p>
<p>Here&#8217;s the video: </p>
<p><iframe frameborder="0" height="391px" marginheight="0" marginwidth="0" scrolling="no" src="http://socialcam.com/videos/bEBIS6N8/embed?utm_campaign=web&#038;utm_source=embed" width="520px"></iframe></p>
<p>And another point I&#8217;d like to raise is flexibility. If operators get themselves a decent roaming control engine, then they can easily test and experiment with different options without having to pay crazy amounts of money to change their billing systems for every little marketing test.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobileindustryreview.com/2011/06/would-you-pay-e2-to-use-facebook-on-the-beach.html/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>VOIP-enabled Facebook chat from Vivox: Fantastic</title>
		<link>http://www.mobileindustryreview.com/2011/04/voip-enabled-facebook-chat-from-vivox-fantastic.html</link>
		<comments>http://www.mobileindustryreview.com/2011/04/voip-enabled-facebook-chat-from-vivox-fantastic.html#comments</comments>
		<pubDate>Wed, 20 Apr 2011 11:11:44 +0000</pubDate>
		<dc:creator>Ewan</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Operators]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[T-Mobile]]></category>
		<category><![CDATA[vivox]]></category>
		<category><![CDATA[VOIP]]></category>

		<guid isPermaLink="false">http://www.mobileindustryreview.com/?p=21402</guid>
		<description><![CDATA[Try this out&#8230;  I&#8217;ve just been using it and it&#8217;s utterly smart (the back-end service is provided by the chaps at Vivox): T-Mobile USA has launched itself onto Facebook, providing free VoIP calls between social networkers though the service is not yet integrated into the operators mobile network. Bobsled by T-Mobile is a VoIP application [...]]]></description>
			<content:encoded><![CDATA[<p>Try this out&#8230;  I&#8217;ve just been using it and it&#8217;s utterly smart (the back-end service is provided by the chaps at <a href="http://www.vivox.com">Vivox</a>):</p>
<blockquote><p>T-Mobile USA has launched itself onto Facebook, providing free VoIP calls between social networkers though the service is not yet integrated into the operators mobile network.</p>
<p>Bobsled by T-Mobile is a VoIP application integrated with Facebook to provide audio connections between users with a tap of the mouse, along with a voice mail service capable of pasting messages to the receivers wall. Thats far from unique; there are a handful of similar services, but the addition of the T-Mobile brand is a significant development.</p></blockquote>
<p>via <a href="http://www.theregister.co.uk/2011/04/20/facebook_t_mobile/">T-Mobile turns Facebook telco • The Register</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobileindustryreview.com/2011/04/voip-enabled-facebook-chat-from-vivox-fantastic.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ovum: Operators should fear the threat from Facebook</title>
		<link>http://www.mobileindustryreview.com/2011/02/ovum-operators-should-fear-the-threat-from-facebook.html</link>
		<comments>http://www.mobileindustryreview.com/2011/02/ovum-operators-should-fear-the-threat-from-facebook.html#comments</comments>
		<pubDate>Tue, 22 Feb 2011 10:11:08 +0000</pubDate>
		<dc:creator>Ewan</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[analyst]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Operators]]></category>
		<category><![CDATA[ovum]]></category>

		<guid isPermaLink="false">http://www.mobileindustryreview.com/?p=20746</guid>
		<description><![CDATA[Here&#8217;s Ovum&#8216;s take on the elephant in the ultra small mobile operator room &#8212; Facebook. - &#8211; - &#8211; - Facebook is shaping up to be a strong competitor to mobile operators that are in danger of underestimating the threat it poses, according to Ovum. In a new report* the independent telecoms analyst states that [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s <a href="http://www.ovum.com">Ovum</a>&#8216;s take on the elephant in the ultra small mobile operator room &#8212; Facebook. </p>
<p>- &#8211; - &#8211; - </p>
<p>Facebook is shaping up to be a strong competitor to mobile operators that are in danger of underestimating the threat it poses, according to Ovum.</p>
<p>In a new report* the independent telecoms analyst states that Facebook is much more than a social network – this is just a starting point and its domain spreads much wider. However operators are being slow to wake up to the extent of Facebook’s ambitions and tend to view it as benign, non-competitive presence that they are keen to form partnerships.</p>
<p>Eden Zoller, author of the report and Ovum principal analyst, said: “Facebook is encroaching directly on mobile operator territory and should not be underestimated.</p>
<p>“It has come a very long way since it first launched Facebook Mobile in 2006. It is now a force to be reckoned with in mobile with over 200 million users interacting with the service via mobile phone. It is much more than a social network and is better viewed as an increasingly rich platform for communications and content. Facebook wants to integrate with everything and be the main way that people consume and share information, anywhere and on any device.”</p>
<p>Facebook has made several moves that have placed it in competition with mobile operators. It has an integration deal with Skype for voice communications and in November 2010 unveiled an email offering. Meanwhile, it is turning increasing attention to location-based services with its Places platform and is pushing into mobile advertising in the shape of the Facebook Deals ‘check-in’ service. Facebook apps dominate app stores across most smartphone operating systems.</p>
<p>Zoller continued: “There is also intense ongoing speculation that Facebook will come out with its own phone, which in some respects would be the final piece of the puzzle. However, we don’t think that Facebook is any rush to launch its own hardware just yet, although it could be interested in working with partners on a customised device platform. This would in effect make Facebook a social operating system.”</p>
<p>Despite this competition from Facebook, mobile operators are keen to partner with it, for example by offering easy access to its services and address book integration.</p>
<p>Zoller added: “While there are good reasons why operators should wish to partner with Facebook, they should be more alert to the fact that it is shaping up to be a strong competitor. It is only by understanding Facebook fully that operators can engage with it effectively, be that on a collaborative or competitive basis.”</p>
<p>- &#8211; - &#8211; - </p>
<p>I do wonder as to whether an official Facebook phone is necessary, given all the effort it would require &#8212; and given that the market is doing a pretty good job of this (witness, for example, the new INQ Android devices or the HTC &#8216;Facebook Button&#8217; phones). </p>
<p>A much more exciting point would be Facebook deciding that the mobile operators are getting in the way and lease or buy it&#8217;s own mobile operator capacity to deliver next generation services to its users that operators are either unwilling or incapable of doing themselves. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobileindustryreview.com/2011/02/ovum-operators-should-fear-the-threat-from-facebook.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>How Facebook could really nail the mobile operators</title>
		<link>http://www.mobileindustryreview.com/2011/02/how-facebook-could-really-nail-the-mobile-operators.html</link>
		<comments>http://www.mobileindustryreview.com/2011/02/how-facebook-could-really-nail-the-mobile-operators.html#comments</comments>
		<pubDate>Tue, 22 Feb 2011 09:59:50 +0000</pubDate>
		<dc:creator>Ewan</dc:creator>
				<category><![CDATA[Operators]]></category>
		<category><![CDATA[Crunch]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mobileindustryreview.com/?p=20742</guid>
		<description><![CDATA[I participated in an array of superb briefings last week at Mobile World Congress. The issue of the &#8216;data crunch&#8217; was never far from the conversation. One company I met on Sunday morning prior to MWC was apoplectic with rage about Facebook, Google and Apple. I won&#8217;t go into detail about the company&#8217;s identity except [...]]]></description>
			<content:encoded><![CDATA[<p>I participated in an array of superb briefings last week at Mobile World Congress. The issue of the &#8216;data crunch&#8217; was never far from the conversation. </p>
<p>One company I met on Sunday morning prior to MWC was apoplectic with rage about Facebook, Google and Apple. I won&#8217;t go into detail about the company&#8217;s identity except to say they&#8217;re a highly influential service provider to the mobile industry. </p>
<p>This company&#8217;s perspective was very similar to that of the France Telecom and Telecom Italia Chief Executives (<a href="http://www.mobileindustryreview.com/2010/12/operators-google-facebook-apple-shouldnt-use-our-networks-for-free-total-rubbish.html">detailed in this post</a>). The collective view amongst many in the mobile operator space is that these &#8216;<em>b@starding companies</em>&#8216; (direct quote) &#8216;<em>are screwing up the network for everyone and not paying a cent toward the network upkeep</em>&#8216;. </p>
<p>It was a fascinating discussion. I listened for a little while before asking this series of questions (I admit to teeing the guy up for the final one): </p>
<p><strong>Q: Do you think it&#8217;s unfair that Facebook, Google, Apple and so on are not paying for the use of the mobile network infrastructure?<br />
</strong><br />
A: It&#8217;s insufferable. It&#8217;s ridiculous. It&#8217;s outrageous. (I&#8217;m paraphrasing his exact words. He used a few F-bombs too &#8212; highly entertaining.)</p>
<p>My next question: </p>
<p><strong>Q: But the consumers themselves accessing Google, Facebook and whatnot, they&#8217;ve paid their mobile operators for the privilege, right?</strong></p>
<p>A: Yes, but it&#8217;s highly irresponsible of these companies to keep on introducing new services that are causing [the industry] to have to spend more and more money maintaining quality of service. (Paraphrasing again)</p>
<p>My final question:</p>
<p><strong>Q: Ok, so how would the industry react if, for example, Facebook simply switched off mobile access for every one of it&#8217;s 650 million users and charged the mobile operator £3 per month for the privilege of delivering Facebook content to the consumer?</strong></p>
<p>A: [Silence for a few seconds, followed by a look of horror]</p>
<p>Heh. What happens when Facebook decides to tell the market that it can no longer afford to maintain it&#8217;s hugely expensive bandwidth and server infrastructure without the mobile operators coughing up. That could become a rather sticky conversation. Unlikely. But at least the example made this chap &#8212; previously apoplectic with rage &#8212; sit back and take stock. </p>
<p>I don&#8217;t think many people in the marketplace have thought things through when they argue that mobile operators are victims in the &#8216;data crunch&#8217;. It&#8217;s laughable that these giants are demanding the biggies like Google and Youtube cough-up when the consumers accessing these services have already paid to do so. </p>
<p>If the model is broken, fix it. Simply doing a T-Mobile and deciding that &#8216;unlimited&#8217; means 500mb of data per month is silly. And offering &#8216;unlimited&#8217; 250mb plans is ridiculous. It&#8217;s a guaranteed way to ensure consumers think twice about doing anything on their handsets in fear of bill shock. </p>
<p>It&#8217;s not about the race to zero. For some reason, the mobile marketplace is consumed with this race to zero. To be the cheapest. To offer the cheapest rubbish because that&#8217;s the only thing people will pay for. </p>
<p>Nonsense. </p>
<p>Innovate. Truly innovate. And we&#8217;ll see some excitement and delight spreading across the market from consumer to operator. </p>
<p>You can see some of the ideas I&#8217;d like to see from operators in terms of innovation <a href="http://www.mobileindustryreview.com/2010/12/heres-what-id-like-from-t-mobile-or-any-uk-operator.html">here</a>. </p>
<p>Meanwhile, it&#8217;s not just me speculating about Facebook. The industry analysts Ovum have been doing so too. I&#8217;ll be publishing a post from them on that subject in just a moment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobileindustryreview.com/2011/02/how-facebook-could-really-nail-the-mobile-operators.html/feed</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Ah hah, the INQ Cloud Touch (&#8220;Facebook Phone&#8221;) heads slowly into view</title>
		<link>http://www.mobileindustryreview.com/2011/01/ah-hah-the-inq-cloud-touch-facebook-phone-heads-slowly-into-view.html</link>
		<comments>http://www.mobileindustryreview.com/2011/01/ah-hah-the-inq-cloud-touch-facebook-phone-heads-slowly-into-view.html#comments</comments>
		<pubDate>Wed, 12 Jan 2011 01:36:26 +0000</pubDate>
		<dc:creator>Ewan</dc:creator>
				<category><![CDATA[Devices]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[cloud touch]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facebook phone]]></category>
		<category><![CDATA[INQ]]></category>

		<guid isPermaLink="false">http://www.mobileindustryreview.com/?p=20102</guid>
		<description><![CDATA[Jon over at TechnoBuffalo picked up a post from Pocketnow that reportedly outs the all new INQ Android device referred to as the &#8220;INQ Cloud Touch&#8221;. It&#8217;s been quite a while since we heard from Hutchison&#8217;s handset manufacturer, INQ. I thought the INQ Chat was an excellent budget device that most definitely gave BlackBerry a [...]]]></description>
			<content:encoded><![CDATA[<p><img title="NewImage.jpg" src="http://www.mobileindustryreview.com/media/NewImage3.jpg" border="0" alt="NewImage.jpg" width="600" height="320" /></p>
<p>Jon over at TechnoBuffalo <a href="http://www.technobuffalo.com/blog/android/the-facebook-phone-is-coming/">picked up a post</a> <a href="http://pocketnow.com/android/first-facebook-phone-outed-inq-cloud-torch-with-android">from Pocketnow</a> that reportedly outs the all new <a href="http://www.inqmobile.com/">INQ</a> Android device referred to as the &#8220;INQ Cloud Touch&#8221;.</p>
<p>It&#8217;s been quite a while since we heard from Hutchison&#8217;s handset manufacturer, INQ.</p>
<p>I thought the <a href="http://www.mobileindustryreview.com/2009/08/the_twitter_phones_are_here_inq_chat_inq_mini.html">INQ Chat</a> was an excellent budget device that most definitely gave BlackBerry a run for it&#8217;s money in the low-level PAYG category. So popular was the budget-QWERTY <a href="http://www.mobileindustryreview.com/2010/05/the-orange-rio-55-2.html">that Orange released their Rio device</a> mid-way through the year &#8212; and at £55, it&#8217;s been selling very well indeed.</p>
<p>If the Chat was all about Twitter, the Touch is reportedly all about Facebook. Although there&#8217;s a heck of a lot of pent-up excitement about &#8216;the Facebook phone&#8217;, the concept of Facebook on an INQ is hardly new. Indeed they&#8217;ve had <a href="http://www.inqmobile.com/#/3-way-support">all sorts of pretty tight Facebook integration</a> for years.</p>
<p>Here&#8217;s the description of the Cloud Touch from the Bluetooth filings:</p>
<blockquote>
