<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mobile Industry Review &#187; japan</title>
	<atom:link href="http://www.mobileindustryreview.com/tag/japan/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mobileindustryreview.com</link>
	<description>Daily news and opinion for 250,000 industry executives and mobile fanatics</description>
	<lastBuildDate>Tue, 14 Feb 2012 22:46:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Impressed by SoftBank&#8217;s reaction to the Japanese Quake</title>
		<link>http://www.mobileindustryreview.com/2011/03/impressed-by-softbanks-reaction-to-the-japanese-quake.html</link>
		<comments>http://www.mobileindustryreview.com/2011/03/impressed-by-softbanks-reaction-to-the-japanese-quake.html#comments</comments>
		<pubDate>Wed, 30 Mar 2011 15:48:36 +0000</pubDate>
		<dc:creator>Ewan</dc:creator>
				<category><![CDATA[Operators]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[quake]]></category>

		<guid isPermaLink="false">http://www.mobileindustryreview.com/?p=21212</guid>
		<description><![CDATA[Serkan at MobileCrunch has the full story: Son said that as SoftBank’s leader, it makes him feel uncomfortable to hear that disaster victims and their friends and relatives have trouble in connecting and obtaining information. And while he was at it, he also promised that the orphans won’t be charged any communication fees until they [...]]]></description>
			<content:encoded><![CDATA[<p>Serkan at MobileCrunch has the full story:</p>
<blockquote><p>Son said that as SoftBank’s leader, it makes him feel uncomfortable to hear that disaster victims and their friends and relatives have trouble in connecting and obtaining information. And while he was at it, he also promised that the orphans won’t be charged any communication fees until they reach the age of 18.</p></blockquote>
<p>via <a href="http://www.mobilecrunch.com/2011/03/30/japans-softbank-to-offer-free-phones-waive-all-communication-fees-for-quake-orphans/">Japan’s SoftBank To Offer Free Phones, Waive All Communication Fees For Quake Orphans</a>.</p>
<p>Nice to read about mobile operators doing good.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobileindustryreview.com/2011/03/impressed-by-softbanks-reaction-to-the-japanese-quake.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobamingle &#8211; a Japanese mobile internet success story expanding internationally</title>
		<link>http://www.mobileindustryreview.com/2009/01/mobamingle.html</link>
		<comments>http://www.mobileindustryreview.com/2009/01/mobamingle.html#comments</comments>
		<pubDate>Fri, 30 Jan 2009 00:15:56 +0000</pubDate>
		<dc:creator>mjelly</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[mJelly]]></category>
		<category><![CDATA[Mobile Gametown]]></category>
		<category><![CDATA[mobile web]]></category>

		<guid isPermaLink="false">http://www.mobileindustryreview.com/?p=14226</guid>
		<description><![CDATA[Happy Friday! James from mjelly.com here at Mobile Industry Review for another &#8220;Mobile 2.0 service of the week&#8221;. So far we&#8217;ve covered mobile 2.0 apps from all over the world from Mig33 in Australia, Itsmy in Germany, Mocospace in the US to ebuddy and Nimbuzz in Holland and this week we&#8217;re going East with Mobamingle - the international [...]]]></description>
			<content:encoded><![CDATA[<p>Happy Friday! James from <a href="http://www.mjelly.com">mjelly.com</a> here at Mobile Industry Review for another &#8220;Mobile 2.0 service of the week&#8221;.</p>
<p>So far we&#8217;ve covered mobile 2.0 apps from all over the world from <a href="http://www.mobileindustryreview.com/2008/10/mig_33_-_mobile_20_service_of_the_week_from_the_mjelly_directory.html">Mig33</a> in Australia, <a href="http://www.mobileindustryreview.com/2009/01/itsmycom.html">Itsmy</a> in Germany, <a href="http://mjelly.com/site/3334-Mocospace-mobile-social-network">Mocospace</a> in the US to <a href="http://www.mobileindustryreview.com/2009/01/ebuddy_-_mjelly_mobile_20_service_of_the_week.html">ebuddy</a> and <a href="http://www.mobileindustryreview.com/2008/11/nimbuzz_-_mjelly_mobile_20_service_of_the_week.html">Nimbuzz</a> in Holland and this week we&#8217;re going <em>East</em> with <a href="http://mobamingle.com">Mobamingle</a> - the international version of THE SMASH HIT Japanese mobile service Mobile Game Town.</p>
<p><img class="alignnone size-full wp-image-14230" src="http://www.mobileindustryreview.com/wp-content/uploads/2009/01/mobamingle_logo2.jpg" alt="mobamingle_logo2" width="346" height="76" /></p>
<p><strong>What is it?</strong></p>
<p><a href="www.mbmgl.com/">Mobamingle</a> or <a href="http://m.mbmgl.com">Mbmgl</a> was launched in Q4 last year by the Japanese mobile internet giant <a href="http://www.dena.jp/en/company/officer.html">Dena</a> as an attempt to repeat the success of <strong>Mobile Game Town</strong> in the US and Europe.</p>
<p>For those who don&#8217;t know <a href="http://www.mbga.jp/.pc/">Mobile GameTown</a> is one of the world&#8217;s most successful mobile internet services.  The site is based around a mobile avatar community with the usual chat and social features.  However, Mobile Gametown (or Mobage Town for short) also provides a range of flash games and other services like mobile story telling &#8211; a new kind of mobile user-generated content format.  The site has:</p>
<p>- 10m plus users</p>
<p>- 15 bn monthly page views</p>
<p><strong>- $200m in annual revenues from a mix of advertising/ affiliate deals and sales of its internal currency</strong></p>
<p><img class="alignnone size-full wp-image-14244" src="http://www.mobileindustryreview.com/wp-content/uploads/2009/01/mobage-pc-top-center-screenshot1.jpg" alt="mobage-pc-top-center-screenshot1" width="269" height="415" /></p>
<p>Mobamingle provides a very similar service aimed at the US and other countries including the UK, and Europe.  All the main features are there including all the community elements (groups, forums) as well as the mobile story-writing feature.</p>
<p><img class="alignnone size-full wp-image-14247" src="http://www.mobileindustryreview.com/wp-content/uploads/2009/01/screenshot03071.jpg" alt="screenshot03071" width="240" height="320" /></p>
<p>The main big difference is that Mobamingle doesn&#8217;t yet offer the huge range of flash-based free mobile games that have been key to growing traction for the service in Japan.  Even today, support for, and awareness of flash in mobile handsets is pretty low in the West.  However, Mobamingle DOES feature the full-on cutesy Japanese style avatars!</p>
<p><strong><img class="alignnone size-full wp-image-14245" src="http://www.mobileindustryreview.com/wp-content/uploads/2009/01/screenshot0309.jpg" alt="screenshot0309" width="240" height="320" /></strong></p>
<p><strong>Why is it interesting?</strong></p>
<p><a href="http://mjelly.com/mobile/site/3433">Mobamingle</a> heralds <strong>a new wave of Japanese mobile businesses expanding</strong> internationally.  The first wave was all about big acquisitions, such as the service provider itouch being acquired by For-side in 2005, or the string of acquisitions that Index made between 2004-5 (123 Multimedia, Mobliss).  The second wave is going to be different &#8211; sites and services which have worked in Japan are going to create international versions and use the learnings and technologies they&#8217;ve developed to succeed.</p>
<p>Having Japanese players enter the market is going to mean local players have to really RAISE THEIR GAME.  Dena is reportedly investing $3m in the international launch of mbmgl and the site is amazing usability-wise with some great design touches and a BEAUTIFUL mobile UI.</p>
<p><img class="alignnone size-full wp-image-14248" src="http://www.mobileindustryreview.com/wp-content/uploads/2009/01/screenshot0308.jpg" alt="screenshot0308" width="240" height="320" /></p>
<p>These new services could also help to spread new mobile business models in the US and Europe.  For example, Mobile Game Town&#8217;s use of virtual currency is already being adopted by US and European mobile startups like <a href="http://mjelly.com/site/3390-Heysan-mobile-messaging">Heysan</a>, <a href="http://mjelly.com/site/3359-Itsmy-Mobile-community">Itsmy</a> and <a href="http://m.flirtomatic.com">Flirtomatic</a>.  <strong>If sites like Mobamingle can help get consumers used to the idea of paying for mobile services beyond ringtones and other personalisation content then the whole industry could see a huge boom in revenue</strong>.</p>
<p>The launch of Mobamingle can only be good news for the mobile web &#8211; it&#8217;s a massive bet that mobile internet is taking off in the US and Europe and that consumers are ready for mobile-only social services like this.  We have been waiting nearly a decade for the success of Japanese mobile internet to be replicated over here and it looks like it might finally be happening.</p>
<p>You can find <a href="http://mjelly.com/site/3433-Mobamingle">Mbmgl</a> on mjelly, which is a directory of the <a href="http://mjelly.com/sites">top mobile sites</a> and other stuff at <a href="http://www.mjelly.com">mjelly.com</a> (PC) and <a href="http://mjelly.com/mobile/sites">m.mjelly.com</a> (mobile)</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Zemified by Zemanta" href="http://reblog.zemanta.com/zemified/278a235d-d1ae-456a-bc1a-fd48330189f6/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=278a235d-d1ae-456a-bc1a-fd48330189f6" alt="Reblog this post [with Zemanta]" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.mobileindustryreview.com/2009/01/mobamingle.html/feed</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>Take command of Japan&#8217;s T-34 robocop from your Nokia</title>
		<link>http://www.mobileindustryreview.com/2009/01/take_command_of_japans_t-34_robocop_from_your_nokia.html</link>
		<comments>http://www.mobileindustryreview.com/2009/01/take_command_of_japans_t-34_robocop_from_your_nokia.html#comments</comments>
		<pubDate>Thu, 22 Jan 2009 19:44:43 +0000</pubDate>
		<dc:creator>Ewan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[Mobile Applications]]></category>
		<category><![CDATA[nokia]]></category>
		<category><![CDATA[robocop]]></category>
		<category><![CDATA[T-34]]></category>
		<category><![CDATA[take command]]></category>

		<guid isPermaLink="false">http://www.mobileindustryreview.com/?p=14043</guid>
		<description><![CDATA[Well, maybe not your Nokia phone, but definitely &#8216;a&#8217; mobile handset. Have a read of this piece from BBC News: Two Japanese companies have unveiled a security robot that can be commanded from a mobile phone to hurl a net that traps suspected intruders. The prototype T-34 was developed jointly by robot firm Tmsuk Co [...]]]></description>
			<content:encoded><![CDATA[<p>Well, maybe not your Nokia phone, but definitely &#8216;a&#8217; mobile handset.  Have a read of <a href="http://news.bbc.co.uk/1/hi/world/asia-pacific/7845879.stm">this piece</a> from BBC News:</p>
<blockquote><p>Two Japanese companies have unveiled a security robot that can be commanded from a mobile phone to hurl a net that traps suspected intruders.</p>
<p>The prototype T-34 was developed jointly by robot firm Tmsuk Co and security firm Alacom Co.</p>
<p>It moves at up to 10km/h (6mph), and can be controlled by someone seeing real-time images on a mobile phone.</p></blockquote>
<p>That has to be one of the best &#8216;mobile applications&#8217; I&#8217;ve seen in a while <img src='http://www.mobileindustryreview.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>I&#8217;ll have two please.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobileindustryreview.com/2009/01/take_command_of_japans_t-34_robocop_from_your_nokia.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia not big in Japan anymore</title>
		<link>http://www.mobileindustryreview.com/2008/11/nokia_not_big_in_japan_anymore_.html</link>
		<comments>http://www.mobileindustryreview.com/2008/11/nokia_not_big_in_japan_anymore_.html#comments</comments>
		<pubDate>Thu, 27 Nov 2008 21:15:59 +0000</pubDate>
		<dc:creator>Ewan</dc:creator>
				<category><![CDATA[Devices]]></category>
		<category><![CDATA[anymore]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[nokia]]></category>
		<category><![CDATA[not big]]></category>

		<guid isPermaLink="false">http://www.mobileindustryreview.com/?p=11840</guid>
		<description><![CDATA[Japan is the world&#8217;s fourth largest mobile phone market after the United States, China and India. So reports Reuters. And Nokia is now, officially, outta Japan. It&#8217;s hardly been in the States either, to be fair. China&#8217;s a nation of Nokia-knock-offs although they&#8217;ve got a reasonable presence in India. Quitting Japan does, alas, makes sense [...]]]></description>
			<content:encoded><![CDATA[<p>Japan is the world&#8217;s fourth largest mobile phone market after the United States, China and India.</p>
<p>So <a href="http://www.reuters.com/article/technologyNews/idUSTRE4AQ1K620081127">reports Reuters</a>.</p>
<p>And Nokia is now, officially, outta Japan.  It&#8217;s hardly been in the States either, to be fair.</p>
<p>China&#8217;s a nation of Nokia-knock-offs although they&#8217;ve got a reasonable presence in India.</p>
<p>Quitting Japan does, alas, makes sense for Nokia.  Whilst the company offers some simply stunning devices (<a href="http://www.mobileindustryreview.com/2008/11/nokias_handset_test_laboratory_in_farnborough.html">tested to within an inch of their mechanical lives</a>), they don&#8217;t cut it Japan.  Not when your average Japanese handset can make the dinner, wash the dog and read bedtime stories to your kids without breaking a sweat.  Not when your average Japanese handset can store the Library of Congress archive 16 times over and transmit all the data on the planet, point-to-point in 10 seconds.</p>
<p>Ok. So I exaggerate.</p>
<p>But for the reverse reason as NEC don&#8217;t bother doing anything much with mobile consumer handsets in Europe (we&#8217;re simply too far behind for them to bother fitting out their factories with &#8217;3G&#8217; equipment), Nokia might as well stick to the knitting.</p>
<p>I would, ordinarily be giving the Big Finnish Blue Giant a right royal kicking at the moment.  Just think of the rant you could get out of this news.</p>
<p>But I&#8217;ve modified my viewpoints, particularly after seeing the way they test their handsets.</p>
<p>Brilliant handsets.  Your average Nokia at least can make phone calls (I&#8217;m spending my days telling folk &#8216;Sorry, I&#8217;m, er.. I&#8217;m on a Blackberry.. can you hear me?).</p>
<p>Rubbish rubbish user interfaces.  Decrepid shitty rubbish peice-of-shite interfaces.</p>
<p>Bring me a Nokia with a decent interface and you can have my Kingdom.</p>
<p>For a few minutes.  Leasehold.</p>
<p>So Nokia&#8217;s out of Japan and I don&#8217;t think that&#8217;s much of an arse really.  Neither dos IDC Japan analyst, Michito Kimura in that Reuters piece: &#8220;I&#8217;m not very surprised by the decision.&#8221;</p>
<p>Are you?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobileindustryreview.com/2008/11/nokia_not_big_in_japan_anymore_.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vodafone Passport works in Japan</title>
		<link>http://www.mobileindustryreview.com/2008/10/vodafone_passport_works_in_japan.html</link>
		<comments>http://www.mobileindustryreview.com/2008/10/vodafone_passport_works_in_japan.html#comments</comments>
		<pubDate>Sat, 04 Oct 2008 12:03:53 +0000</pubDate>
		<dc:creator>Ewan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[Passport]]></category>
		<category><![CDATA[Vodafone]]></category>
		<category><![CDATA[works]]></category>

		<guid isPermaLink="false">http://www.smstextnews.com/2008/10/vodafone_passport_works_in_japan.html</guid>
		<description><![CDATA[How stupid is that? Vodafone Passport works in Japan but NOT the United States? Ridiculous. Vodafone you really need to sort this out. Posted by email from MIR Live (posterous)]]></description>
			<content:encoded><![CDATA[<p>How stupid is that? Vodafone Passport works in Japan but NOT the United States?</p>
<p>Ridiculous. Vodafone you really need to sort this out.</p>
<p style="font-size: 10px;"><a href="http://posterous.com">Posted by email</a> from <a style="border: none;" href="http://live.mobileindustryreview.com/vodafone-passport-works-in-jap">MIR Live (posterous)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobileindustryreview.com/2008/10/vodafone_passport_works_in_japan.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan&#8217;s FeliCa wallet phone push</title>
		<link>http://www.mobileindustryreview.com/2008/08/japans_felica_wallet_phone_push.html</link>
		<comments>http://www.mobileindustryreview.com/2008/08/japans_felica_wallet_phone_push.html#comments</comments>
		<pubDate>Wed, 20 Aug 2008 07:35:46 +0000</pubDate>
		<dc:creator>Julia</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[FeliCa]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[push]]></category>
		<category><![CDATA[wallet]]></category>

		<guid isPermaLink="false">http://www.smstextnews.com/?p=8446</guid>
		<description><![CDATA[According to this article from The Press Association, Japan is planning to agressively push its mobile technology abroad, particularly focusing on the wallet phone &#8211; that&#8217;s devices which incorporate a type of NFC or &#8216;wave and pay&#8217;. The particular type of wallet phone tech they&#8217;re talking about here is FeliCa, developed by Sony and very [...]]]></description>
			<content:encoded><![CDATA[<p>According to this article from <a href="http://ukpress.google.com/article/ALeqM5jkYKu4C75kKRLt4V8Wl7ANZtjWdw">The Press Association</a>, Japan is planning to agressively push its mobile technology abroad, particularly focusing on the wallet phone &#8211; that&#8217;s devices which incorporate a type of NFC or &#8216;wave and pay&#8217;.</p>
<p>The particular type of wallet phone tech they&#8217;re talking about here is FeliCa, developed by Sony and very popular in Japan, which is apparently now easier than ever to integrate into devices destined for the overseas market.</p>
<p>Rather disappointingly, the article doesn&#8217;t say just <em>how</em> the Japanese plan on encouraging take up.  Despite the fact that NFC and it&#8217;s related technologies really are rather good, and the likes of Nokia have been pushing it reasonably hard, there just hasn&#8217;t been the interest in the UK and elsewhere. Some people attribute that to problems with the ecosystem &#8211; it will be interesting to see if Sony can succeed in sorting them out where quite a few others have failed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobileindustryreview.com/2008/08/japans_felica_wallet_phone_push.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toshiba shutters mobile TV service</title>
		<link>http://www.mobileindustryreview.com/2008/08/toshiba_shutters_mobile_tv_service.html</link>
		<comments>http://www.mobileindustryreview.com/2008/08/toshiba_shutters_mobile_tv_service.html#comments</comments>
		<pubDate>Tue, 12 Aug 2008 08:38:30 +0000</pubDate>
		<dc:creator>Julia</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[Mobile TV]]></category>
		<category><![CDATA[Toshiba]]></category>

		<guid isPermaLink="false">http://www.smstextnews.com/?p=8147</guid>
		<description><![CDATA[Is this the deathknell for broadcast mobile TV? Toshiba&#8217;s four year old mobile telly subsidiary, Mobile Broadcasting Corporation, is soon to be shut down. Says Toshiba: &#8220;Since its establishment, Mobile Broadcasting Corporation has provided diverse services in an attempt to build a subscriber base and enlarge its business. However, the number of subscribers has not [...]]]></description>
			<content:encoded><![CDATA[<p>Is this the deathknell for broadcast mobile TV? Toshiba&#8217;s four year old mobile telly subsidiary, Mobile Broadcasting Corporation, is soon to be shut down.</p>
<p>Says Toshiba:</p>
<blockquote><p>&#8220;Since its establishment, Mobile Broadcasting Corporation has provided diverse services in an attempt to build a subscriber base and enlarge its business. However, the number of subscribers has not reached a sufficient level to sustain operations and, following a thorough review of operations, the company has decided to cease broadcasting.&#8221;</p></blockquote>
<p>The service will be closed down by March next year. However, it doesn&#8217;t look like Japan has lost its enthusiasm for mobile TV in general &#8211; rather, it just wasn&#8217;t that keen on this service: <a href="http://www.moconews.net/entry/419-shipments-of-japans-digital-tv-enabled-handsets-hit-20-million">other reports</a> say that there are 20 million mobile TV watchers on a rival offering in the land of the rising sun.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobileindustryreview.com/2008/08/toshiba_shutters_mobile_tv_service.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>DoCoMo kills off 2G</title>
		<link>http://www.mobileindustryreview.com/2008/08/docomo_kills_off_2g_.html</link>
		<comments>http://www.mobileindustryreview.com/2008/08/docomo_kills_off_2g_.html#comments</comments>
		<pubDate>Tue, 12 Aug 2008 08:24:40 +0000</pubDate>
		<dc:creator>Julia</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2G]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[Docomo]]></category>
		<category><![CDATA[foma]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[Mobile Services]]></category>
		<category><![CDATA[mova]]></category>

		<guid isPermaLink="false">http://www.smstextnews.com/?p=8164</guid>
		<description><![CDATA[Get out the black arm bands &#8211; it looks like rumours of the death of 2G really haven&#8217;t been exaggerated. Japanese giant NTT DoCoMo has announced its preparing to kill off its second generation network and will now officially stop taking subscriptions for its 2G mova service from this November. And, as a sweetener for [...]]]></description>
			<content:encoded><![CDATA[<p>Get out the black arm bands &#8211; it looks like rumours of the death of 2G really haven&#8217;t been exaggerated. Japanese giant NTT DoCoMo has announced its preparing to kill off its second generation network and will now officially stop taking subscriptions for its 2G mova service from this November.</p>
<p>And, as a sweetener for anyone thinking of ditching the mova service and switching to its 3G equivalent FOMA, DoCoMo has said it will waive the usual 2,100 yen fee for the upgrade. </p>
<p>There&#8217;s no official timeline on when mova will be officially turned off, with DoCoMo saying it will depend on when users make the transition. While the death of 2G is quite exciting in itself, what&#8217;s more interesting is what the company will do with the spectrum that gets freed up &#8211; potentially recycling it for new services like machine-to-machine communications or use it for boosting in-home wireless VoIP with femotcells.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobileindustryreview.com/2008/08/docomo_kills_off_2g_.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LTE networks hit 250Mbps</title>
		<link>http://www.mobileindustryreview.com/2008/03/lte_networks_hit_250mbps.html</link>
		<comments>http://www.mobileindustryreview.com/2008/03/lte_networks_hit_250mbps.html#comments</comments>
		<pubDate>Thu, 27 Mar 2008 04:31:06 +0000</pubDate>
		<dc:creator>Julia</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Docomo]]></category>
		<category><![CDATA[downlink]]></category>
		<category><![CDATA[indoor]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[labs]]></category>
		<category><![CDATA[lte]]></category>
		<category><![CDATA[Mobile Data]]></category>
		<category><![CDATA[outdoor]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://www.smstextnews.com/2008/03/lte_networks_hit_250mbps.html</guid>
		<description><![CDATA[NTT DoCoMo has been pushing ahead with boosting network speeds: the Japanese operator says it has notched up a downlink transmission rate of 250Mbps over an outdoor LTE test network. DoCoMo is now working on testing handover from one base station to another, and how LTE performs in both indoor and outdoor environments, carrying out [...]]]></description>
			<content:encoded><![CDATA[<p>NTT DoCoMo has been pushing ahead with boosting network speeds: the Japanese operator says it has notched up a downlink transmission rate of 250Mbps over an outdoor LTE test network.</p>
<p>DoCoMo is now working on testing handover from one base station to another, and how LTE performs in both indoor and outdoor environments, carrying out the trials near its R&amp;D labs in Yokosuka.</p>
<p>It&#8217;s great to see companies making bigger and bigger leaps in bandwidth &#8211; good news for efficiency as much as anything. The only downside? DoCoMo expects it won&#8217;t finish testing the technology til 2009, so we&#8217;re still years away from actually getting our hands on devices and networks that can deliver this speed. Why do operators keep teasing us like this?!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobileindustryreview.com/2008/03/lte_networks_hit_250mbps.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Gizmoz gets animated with $6.5 million funding</title>
		<link>http://www.mobileindustryreview.com/2008/03/gizmoz_gets_animated_with_65_million_funding.html</link>
		<comments>http://www.mobileindustryreview.com/2008/03/gizmoz_gets_animated_with_65_million_funding.html#comments</comments>
		<pubDate>Tue, 18 Mar 2008 03:58:26 +0000</pubDate>
		<dc:creator>Julia</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[animated]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[avatars]]></category>
		<category><![CDATA[Docomo]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[gizmoz]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[Mobile Applications]]></category>

		<guid isPermaLink="false">http://www.smstextnews.com/2008/03/gizmoz_gets_animated_with_65_million_funding.html</guid>
		<description><![CDATA[Animated avatar company Gizmoz has landed $6.5 million in funding, with an investment round led by DoCoMo Capital, joined by ngi capital. Previous investors Benchmark Capital and Columbia Capital also contributed funding. Gizmoz said it will use the cash to will invest into Asian expansion, starting with work in Japan, and also announced today that [...]]]></description>
			<content:encoded><![CDATA[<p>Animated avatar company Gizmoz has landed $6.5 million in funding, with an investment round led by DoCoMo Capital, joined by ngi capital. Previous investors Benchmark Capital and Columbia Capital also contributed funding.</p>
<p>Gizmoz said it will use the cash to will invest into Asian expansion, starting with work in Japan, and also announced today that its service will be compatible with AOL instant messaging service for the first time. However, with DoCoMo Capital as a backer, I&#8217;m guessing we&#8217;ll be seeing Gizmoz moving more towards mobile offerings. Gizmoz itself is strongly hinting at the same direction highlighting of its Japanese move it&#8217;s &#8220;a market that leads the world in mobile internet adoption&#8221; and stresses its interests in cross-platform services.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobileindustryreview.com/2008/03/gizmoz_gets_animated_with_65_million_funding.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DoCoMo tries to get Softbank to ditch handset</title>
		<link>http://www.mobileindustryreview.com/2008/03/docomo_tries_to_get_softbank_to_ditch_handset.html</link>
		<comments>http://www.mobileindustryreview.com/2008/03/docomo_tries_to_get_softbank_to_ditch_handset.html#comments</comments>
		<pubDate>Tue, 18 Mar 2008 03:13:12 +0000</pubDate>
		<dc:creator>Julia</dc:creator>
				<category><![CDATA[Devices]]></category>
		<category><![CDATA[Docomo]]></category>
		<category><![CDATA[fujitsu]]></category>
		<category><![CDATA[handset]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[Softbank]]></category>
		<category><![CDATA[Toshiba]]></category>

		<guid isPermaLink="false">http://www.smstextnews.com/2008/03/docomo_tries_to_get_softbank_to_ditch_handset.html</guid>
		<description><![CDATA[Japanese mobile giant DoCoMo has filed a complaint against competitor Softbank, with DoCoMo alleging that one of its rival&#8217;s handsets bears a little too much of a resemblance to one of its own devices, the Financial Times says. According to the paper, DoCoMo is trying to get the disputed device withdrawn from sale, after the [...]]]></description>
			<content:encoded><![CDATA[<p>Japanese mobile giant DoCoMo has filed a complaint against competitor Softbank, with DoCoMo alleging that one of its rival&#8217;s handsets bears a little too much of a resemblance to one of its own devices, the <a href="http://www.ft.com/cms/s/0/fc18cc26-f443-11dc-aaad-0000779fd2ac.html">Financial Times</a> says.</p>
<p>According to the paper, DoCoMo is trying to get the disputed device withdrawn from sale, after the operator and its partner Fujitsu filed a request for an injunction with a local court. A number of reports say DoCoMo believes the Softbank mobile looks like its own range of devices targeting older users, with easy-to-read menus.</p>
<p>After February saw the <a href="http://www.smstextnews.com/2008/02/japan_gets_new_mvno_and_starts_price_war.html">start of a price war in the country</a>, it looks like the Japanese market is only getting tougher.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobileindustryreview.com/2008/03/docomo_tries_to_get_softbank_to_ditch_handset.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan officially kills off the 2G phone</title>
		<link>http://www.mobileindustryreview.com/2008/03/japan_officially_kills_off_the_2g_phone.html</link>
		<comments>http://www.mobileindustryreview.com/2008/03/japan_officially_kills_off_the_2g_phone.html#comments</comments>
		<pubDate>Wed, 12 Mar 2008 08:35:15 +0000</pubDate>
		<dc:creator>Julia</dc:creator>
				<category><![CDATA[Devices]]></category>
		<category><![CDATA[2G]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[Japan Electronics and Information Technology Industries]]></category>
		<category><![CDATA[south korea]]></category>

		<guid isPermaLink="false">http://www.smstextnews.com/2008/03/japan_officially_kills_off_the_2g_phone.html</guid>
		<description><![CDATA[The end is nigh for 2G &#8211; in Japan at least. According to AFP, figures from the Japan Electronics and Information Technology Industries Association have revealed that during January, over four million mobiles were shipped in Japanese stores, but for the first time not a single one of those devices was a 2G model. AFP [...]]]></description>
