<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mobile Industry Review &#187; juniper</title>
	<atom:link href="http://www.mobileindustryreview.com/tag/juniper/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mobileindustryreview.com</link>
	<description>Daily news and opinion for 250,000 industry executives and mobile fanatics</description>
	<lastBuildDate>Tue, 14 Feb 2012 22:46:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>&#8216;Unbanked&#8217;, kids pushing for mobile banking</title>
		<link>http://www.mobileindustryreview.com/2008/06/unbanked_kids_pushing_for_mobile_banking.html</link>
		<comments>http://www.mobileindustryreview.com/2008/06/unbanked_kids_pushing_for_mobile_banking.html#comments</comments>
		<pubDate>Wed, 18 Jun 2008 03:36:28 +0000</pubDate>
		<dc:creator>Julia</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[financial services]]></category>
		<category><![CDATA[juniper]]></category>
		<category><![CDATA[Mobile Commerce]]></category>

		<guid isPermaLink="false">http://www.smstextnews.com/?p=6864</guid>
		<description><![CDATA[Bank of America might be celebrating reaching one million mobile banking customers, but there are millions more set to do their financing over their phone, according to analysts Juniper Research, and a significant proportion of those will be coming from users who have never had a bank account or credit card before. Some 41.5 billion [...]]]></description>
			<content:encoded><![CDATA[<p>Bank of America might be celebrating <a href="http://www.smstextnews.com/2008/06/mobile_bank_of_america_gets_1_million_users.html">reaching one million mobile banking customers</a>, but there are millions more set to do their financing over their phone, according to analysts Juniper Research, and a significant proportion of those will be coming from users who have never had a bank account or credit card before.</p>
<p>Some 41.5 billion mobile financial service transactions will be made by the end of 2011, according to Juniper, with the Far East and China expected to use mobile finance the most. The region will see 250 million people adopting mobile financial services within the next few years.</p>
<p>It&#8217;s interesting to note that Juniper reckons aside from the &#8220;unbanked&#8221;, the other big push to mobile financial services will come from kids between 13 and 18 who can&#8217;t get credit cards and so will end up using their phones as an online payment mechanism. Surely this is something Visa and friends should be looking at &#8211; turning mobile phones into prepaid credit cards? </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobileindustryreview.com/2008/06/unbanked_kids_pushing_for_mobile_banking.html/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Mobile tickets set to be worth $87 billon</title>
		<link>http://www.mobileindustryreview.com/2008/03/mobile_tickets_set_to_be_worth_87_billon_.html</link>
		<comments>http://www.mobileindustryreview.com/2008/03/mobile_tickets_set_to_be_worth_87_billon_.html#comments</comments>
		<pubDate>Mon, 10 Mar 2008 02:56:55 +0000</pubDate>
		<dc:creator>Julia</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[airline]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[juniper]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[Mobile Services]]></category>
		<category><![CDATA[nfc]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[pilot]]></category>
		<category><![CDATA[tickets]]></category>

		<guid isPermaLink="false">http://www.smstextnews.com/2008/03/mobile_tickets_set_to_be_worth_87_billon_.html</guid>
		<description><![CDATA[After years of nearly hitting the big time but not quite making it, it looks like mobile ticketing will finally be going mainstream from this year, according to analysts Juniper Research. The company reckons that by 2011, over 2.6 billion mobile tickets will be delivered to just over 208 million mobile phone users, thanks to [...]]]></description>
			<content:encoded><![CDATA[<p>After years of nearly hitting the big time but not quite making it, it looks like mobile ticketing will finally be going mainstream from this year, according to analysts Juniper Research. The company reckons that by 2011, over 2.6 billion mobile tickets will be delivered to just over 208 million mobile phone users, thanks to a number of pilots around the world turning into full-on commercial launches.</p>
<p>By the looks of things, it&#8217;s going to be a mammoth market at $87 billion worth of mobile ticketing transactions by 2011, as operators start using mobile ticketing to cut down on paper and trim costs, as well as fighting fraud. Apparently, the airline industry will see the benefits with around $500 of cost savings each year once it adopts mobile boarding passes.</p>
<p>And finally &#8211; finally! &#8211; NFC tickets will also start spreading, with serious uptake happening from 2009. I&#8217;m really hoping this does turn out to be the case &#8211; no more excuses for lost or torn tickets. After all, Oyster functionality is already being tested on mobiles, why not bring other modes of transport on board too?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobileindustryreview.com/2008/03/mobile_tickets_set_to_be_worth_87_billon_.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

