<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mobile Industry Review &#187; launches</title>
	<atom:link href="http://www.mobileindustryreview.com/tag/launches/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mobileindustryreview.com</link>
	<description>Daily news and opinion for 250,000 industry executives and mobile fanatics</description>
	<lastBuildDate>Tue, 14 Feb 2012 22:46:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>KeeMobile launches soon</title>
		<link>http://www.mobileindustryreview.com/2009/03/keemobile_launches_soon.html</link>
		<comments>http://www.mobileindustryreview.com/2009/03/keemobile_launches_soon.html#comments</comments>
		<pubDate>Mon, 23 Mar 2009 16:32:47 +0000</pubDate>
		<dc:creator>Ewan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[KeeMobile]]></category>
		<category><![CDATA[launches]]></category>
		<category><![CDATA[soon]]></category>

		<guid isPermaLink="false">http://www.mobileindustryreview.com/?p=15782</guid>
		<description><![CDATA[I had a note in from Tim Belfall of Condico Mobile. Here it is&#8230;. Hi Ewan The great thing about MIR is the cross range of subjects, personalities, entertainment and news, so it is a very sad loss that MIR is disappearing for the greater majority of viewers. Graham Higginson and myself are putting together [...]]]></description>
			<content:encoded><![CDATA[<p>I had a note in from Tim Belfall of <a href="http://www.condicomobile.com">Condico Mobile</a>.  Here it is&#8230;.</p>
<blockquote><p>Hi Ewan</p>
<p>The great thing about MIR is the cross range of subjects, personalities, entertainment and news, so it is a very sad loss that MIR is disappearing for the greater majority of viewers.</p>
<p>Graham Higginson and myself are putting together a MIR like (lite) site for mobile industry types to swap stories, news and comments.  Called <a href="http://www.keemobile.com">keemobile.com</a> (that&#8217;s kee not key) It should be fully up and running by the end of the week.  We&#8217;ll be a bit rough around the edges for a while but hopefully we&#8217;ll get the formula right in the end with the assistance of expert contributors and commentators.</p>
<p>If there is still time, and if you want to, we would be grateful if you could pop a comment on your site about us.</p>
<p>Thanks to you and the team for the dedication and fun you all put into smstextnews/MIR.</p>
<p>Good luck and cheers.</p>
<p>Tim</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.mobileindustryreview.com/2009/03/keemobile_launches_soon.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Carphone Warehouse ALSO launches Pay-As-You-Go BlackBerry x 2</title>
		<link>http://www.mobileindustryreview.com/2009/01/carphone_warehouse_also_launches_pay-as-you-go_blackberry_x_2.html</link>
		<comments>http://www.mobileindustryreview.com/2009/01/carphone_warehouse_also_launches_pay-as-you-go_blackberry_x_2.html#comments</comments>
		<pubDate>Thu, 29 Jan 2009 17:12:45 +0000</pubDate>
		<dc:creator>RobK</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[carphone warehouse]]></category>
		<category><![CDATA[launches]]></category>
		<category><![CDATA[Pay-As-You-Go]]></category>

		<guid isPermaLink="false">http://www.mobileindustryreview.com/?p=14287</guid>
		<description><![CDATA[On that day that will go down the annals of history as BlackBerry&#8217;s move to prepaid services, or the day everyone on the planet announces their pay as you go BlackBerry handsets &#8211; Carphone Warehouse unveils the 8110 and 8210. Those two phones are available from January 30th at the princely sum of £149.95 each, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mobileindustryreview.com/wp-content/uploads/2009/01/blackberry-8110.jpg"><img class="alignnone size-medium wp-image-14286" title="blackberry-8110" src="http://www.mobileindustryreview.com/wp-content/uploads/2009/01/blackberry-8110-152x300.jpg" alt="blackberry-8110" width="152" height="300" /></a></p>
<p>On that day that will go down the annals of history as BlackBerry&#8217;s move to prepaid services, or the day everyone on the planet announces their pay as you go BlackBerry handsets &#8211; Carphone Warehouse unveils the 8110 and 8210.</p>
<p>Those two phones are available from January 30<sup>th</sup> at the princely sum of £149.95 each, whereas the Orange mobile still reads as &#8216;coming soon&#8217; on their website. Meaning Carphone Warehouse will get there first, leaving egg or more appropriate, BlackBerry on their face.</p>
<p>Down to the nitty gritty, the full skinny, the complete low down, the full enchilada &#8211; everything you needed to know but were too afraid to ask.</p>
<p>These handsets will have unlimited emails to a chosen account, along with access to Facebook and MySpace and all for just £5 per month. Hurrah!</p>
<p>This is all, of course, on a fair usage policy of sorts which hits the ceiling at 50MB per month. After that limit has been reached, an excess can then be paid afterwards which all seems rather fair. Miscellaneous niceties, such as calls and text messaging will relate to the individual tariff as expected and rightly so.</p>
<p>We&#8217;ve been told the 8110 in silver and the 8210 in pink will be exclusive to Carphone Warehouse, just in case that tips your favour of hitting them up for a phone and not Orange. Sorry, &#8216;indigo&#8217; as that&#8217;s its colouring.</p>
<p>The 8110 and the 8120 are more or less the same phone, only the latter has WIFI and will be only available on Orange. Whereas the other looks like it&#8217;ll be a free for all and dealers choice as to which network the customer wishes to use it on.</p>
<p>It&#8217;s a good move for the Carphone Warehouse and the likes of Orange to open up pay as you go BlackBerry handsets and its services to the mass market. Also it&#8217;s ideal for those who wouldn&#8217;t normally think twice about such a phone, meaning one day there&#8217;ll be more BlackBerryites everywhere.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobileindustryreview.com/2009/01/carphone_warehouse_also_launches_pay-as-you-go_blackberry_x_2.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Kiboo launches BuddyMob for Android</title>
		<link>http://www.mobileindustryreview.com/2008/12/kiboo_launches_buddymob_for_android.html</link>
		<comments>http://www.mobileindustryreview.com/2008/12/kiboo_launches_buddymob_for_android.html#comments</comments>
		<pubDate>Mon, 01 Dec 2008 10:58:06 +0000</pubDate>
		<dc:creator>Ewan</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[BuddyMob]]></category>
		<category><![CDATA[Kiboo]]></category>
		<category><![CDATA[launches]]></category>

		<guid isPermaLink="false">http://www.mobileindustryreview.com/?p=11955</guid>
		<description><![CDATA[BuddyMob caught my attention. I&#8217;ve been looking for an Android IM client &#8212; and it appears that is BuddyMob&#8230; and thensome. The release states that: BuddyMob is a single tool that enables continuous contact with friends via instant messaging, geo-tagged multimedia content sharing, micro-blogging, positioning on GoogleMaps, and a live instant feed to and from [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.mobileindustryreview.com/media/screenshots/ZZ1E694714.jpg" alt="" width="221" height="314" /></p>
<p>BuddyMob caught my attention.  I&#8217;ve been looking for an Android IM client &#8212; and it appears that is BuddyMob&#8230; and thensome.</p>
<p>The release states that:</p>
<blockquote><p>BuddyMob is a single tool that enables continuous contact with friends via instant messaging, geo-tagged multimedia content sharing, micro-blogging, positioning on GoogleMaps, and a live instant feed to and from users&#8217; friends&#8217; social networks.</p></blockquote>
<p>And..</p>
<blockquote><p>The XMPP protocol also brings the BuddyMob application to life, enabling all activity to be streamed live to contacts and creating an interface with all other social networks such as Facebook, Twitter and LinkedIn.</p></blockquote>
<p>Well that&#8217;s me interested.</p>
<p>I&#8217;m going to see if I can download it.</p>
<p>The private beta went live today &#8212; and apparently we all might be able to experience it at <a href="http://www.buddymob.com">www.buddymob.com</a>.  If you&#8217;re on Android, this should be worth a look&#8230;</p>
<p><strong>UPDATE</strong>: Just filled in the private beta form and got an invite. So try it out!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobileindustryreview.com/2008/12/kiboo_launches_buddymob_for_android.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Cleo launches in Canada</title>
		<link>http://www.mobileindustryreview.com/2008/11/samsung_cleo_launches_in_canada.html</link>
		<comments>http://www.mobileindustryreview.com/2008/11/samsung_cleo_launches_in_canada.html#comments</comments>
		<pubDate>Sat, 08 Nov 2008 21:24:14 +0000</pubDate>
		<dc:creator>Krystal</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Cleo]]></category>
		<category><![CDATA[launches]]></category>
		<category><![CDATA[samsung]]></category>

		<guid isPermaLink="false">http://www.mobileindustryreview.com/?p=10987</guid>
		<description><![CDATA[Just got this in&#8230; We heard a while back that the Samsung Cleo was on its way, and and now it&#8217;s arrived &#8212; well, if you&#8217;re lucky enough to live in Canada, anyway. It&#8217;s not the only square flip phone on the planet, but it&#8217;s definitely the most fashion-conscious. As far as we can tell, [...]]]></description>
			<content:encoded><![CDATA[<p>Just got this in&#8230;</p>
<blockquote><p>We heard a while back that the Samsung Cleo was on its way, and and<br />
now it&#8217;s arrived &#8212; well, if you&#8217;re lucky enough to live in Canada,<br />
anyway. It&#8217;s not the only square flip phone on the planet, but it&#8217;s<br />
definitely the most fashion-conscious. As far as we can tell, specs<br />
are pretty much beside the point, but it&#8217;s got a QWERTY keyboard,<br />
color LCD screen, 1.3-megapixel camera, MP3 playback, and expandable<br />
memory up to 8GB (we&#8217;re guessing in microSD format). More importantly,<br />
this attractive little devil (it&#8217;s just over 2.5-inches wide and<br />
3-inches tall) comes in pink, blue, and (our personal favorite)<br />
champagne. Though it&#8217;s been officially launched, the Cleo&#8217;s not for<br />
sale quite yet, and there&#8217;s no word on price. We also don&#8217;t know when<br />
or if it&#8217;ll strut its way to the US, but we&#8217;ve got our fingers<br />
crossed. We really do.</p></blockquote>
<p>Hmmm, I&#8217;ll have to see it in person I think. (But I like being thought of as sassy &amp; stylish!)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobileindustryreview.com/2008/11/samsung_cleo_launches_in_canada.html/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>StormWatch: New BlackBerry launches to mild thunderous applause</title>
		<link>http://www.mobileindustryreview.com/2008/11/stormwatch_new_blackberry_launches_to_mild_thunderous_applause_.html</link>
		<comments>http://www.mobileindustryreview.com/2008/11/stormwatch_new_blackberry_launches_to_mild_thunderous_applause_.html#comments</comments>
		<pubDate>Fri, 07 Nov 2008 20:44:10 +0000</pubDate>
		<dc:creator>RobK</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[applause]]></category>
		<category><![CDATA[launches]]></category>
		<category><![CDATA[mild]]></category>
		<category><![CDATA[New BlackBerry]]></category>
		<category><![CDATA[StormWatch]]></category>
		<category><![CDATA[thunderous]]></category>

		<guid isPermaLink="false">http://www.mobileindustryreview.com/?p=10969</guid>
		<description><![CDATA[Due to hit the stores on the 14th, the BlackBerry Storm comes to us as their first full touch screen phone as if you were weren&#8217;t already aware. What you might not be aware of is that instead of the phone being a RIM handset exclusive to Vodafone in Blightly and Verizon in the US [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mobileindustryreview.com/wp-content/storm_voda_enguk_3g_top_angle.jpg"><img class="alignnone size-medium wp-image-10968" title="storm_voda_enguk_3g_top_angle" src="http://www.mobileindustryreview.com/wp-content/storm_voda_enguk_3g_top_angle-299x300.jpg" alt="" width="299" height="300" /></a></p>
<p>Due to hit the stores on the 14th, the BlackBerry Storm comes to us as their first full touch screen phone as if you were weren&#8217;t already aware.</p>
<p>What you might not be aware of is that instead of the phone being a RIM handset exclusive to Vodafone in Blightly and Verizon in the US of A, it was purposely built for them both.</p>
<p>Jointly, both carriers approached what appears to be a number of handset manufactures with a set of ideas for a phone exclusively for them.</p>
<p>When the norm, from our understanding is the reverse in nearly all the cases that we are aware of. With the possible exceptions being phones designed as an OEM venture, we&#8217;re thinking here of the SPV range on Orange from HTC. Still, in that case the phones manufacture loses its naming rights on the product but here you can clearly see it&#8217;s BlackBerry.</p>
<p>The remit we were told at the Storms event by Vodafone was that it needed to be a killer multimedia device, with an intuitive interface and that it Ã¢â‚¬Ëœjust works&#8217;.</p>
<p>Oddly enough the press launch was at the rear of the largest Apple store in Europe. Do we read something into that ? Yes, why not.</p>
<p>RIM wanted to move away from the old style resistant touch screens seen on the average touch screen phone seen around today, to a much more newer approach with this handset.</p>
<p>They also wanted, to quote RIM here Ã¢â‚¬Ëœthe navigation and confirmation associated with a mouse on a PC, where you move the mouse for navigation and click on a button for the confirmation&#8217;.  This they began to introduce with the tracker ball found in the Pearl series and have now appeared to incorporate this philosophy in the Storm.</p>
<p>On board there is what&#8217;s known as a capacitive touch screen. This in its basic terms it means that no pressure is needed on the screen for an action to register Ã¢â‚¬â€œ but this will only highlight the icon, for an example. This is coupled with a mechanically suspended screen, in which you do actually need to press down upon to action said icon. So there is resistance felt in each and every case, from typing to running an application to really anything really that needs to be done. Collectively these two are known as SurePress, RIM&#8217;s trademarked technology name for the both together.</p>
<p>Honestly, to see this in action and to use is a breath of fresh air for touch screen phones. It&#8217;s a shame that this deal is a life time exclusive to Vodafone and Verizon. All we can hope for is that this will transpire into another BlackBerry series at a later date.</p>
<p>On board they&#8217;ve bundled in 6 of the most popular instant message clients, with access to 10 of the most <span class="goog-spellcheck-word">commonly</span> used email services. Their Facebook client is a nice concept, which works along the lines of a push email based service. Here the user is notified on various activities and updates when they happen, a good feature for those of us who live life via FB status updates.</p>
<p>They&#8217;ve opened up the OS to have applications developed for them, which was first aired at the recent RIM developer&#8217;s conference.  Here they are expecting many applications to be worked upon for the phone and others too. Think of Apple app store and you&#8217;ll have some idea of where they&#8217;re going with this.</p>
<p>There has been some criticism of late over the Storms battery life in the press, with its 6 hours talktime and 15 days in standby. We can see how many can be bothered by this by saying it won&#8217;t last a single day in use. Although we&#8217;re sure they&#8217;ll be benchmarks soon on how long it lasts in a real life situation, so stay tuned folks.</p>
<p>It&#8217;s missing WIFI, as we&#8217;re sure you&#8217;re all aware by now. As Vodafone are proud boys over their HSDPA network and wanted that to be the focus instead. A killer function we&#8217;ve always considered for good high speed networks is video calling and something we&#8217;re getting more and more into. So when we noticed there wasn&#8217;t a camera on its front we were puzzled. Vodafone&#8217;s response was &#8220;the iPhone doesn&#8217;t have one either&#8221;, which came out quite churlish.</p>
<p>Of course it&#8217;s going to be compared to the iPhone and who are we to disappoint by not bringing you some comparisons. In dimensions it&#8217;s 112.5 x 62.2 x 13.95 mm and 155g, with the Apple offering being 115.5 x 62.1 x12.3 mm and 133 grams. All of which means there isn&#8217;t too much of a muchness in physical difference.</p>
<p>The screen however is a different matter. We&#8217;ve already mentioned one part, and now how it looks. RIM&#8217;s offering is 480 x 360 and the iPhone, 480 x 320 with much lesser pixels per inch. Overall making the Apple handset appear to be less distinct in how you see a lot of the content. This is especially when viewing video as compared to the Storm, which does really shine here.</p>
<p>On the subject of content, there&#8217;s of course the Vodafone online music store which is adequate. Where they&#8217;re sadly lacking, and almost admitted by their silence on the matter is video. For us, the screen that size excels in displaying video and it&#8217;s just a shame Vodafone doesn&#8217;t have much of a content portal for that offering.</p>
<p>However, the desktop manager for the BlackBerry does have a form of Roxio built in. Meaning that you&#8217;ll be able to convert content  for the Storm, which will just show up Vodafone&#8217;s lack of style in this matter.</p>
<p>Also, if you weren&#8217;t aware there is such a beast as a BlackBerry Media Sync for getting your iTunes on to the device. It first came to light we believe with the Bold and will be available for the Storm too.</p>
<p>It also appears there&#8217;s only going to be a 1GB microSD card accompanying the device, where we&#8217;ve been told that Verizon will be shipping 4GB. This is despite Vodafone highlighting that video content can be put on to the device as their own portal is inadequate. OK, then where Vodafone? With only 1GB to play with.</p>
<p>There will be a plethora of tariffs to suit all pockets, range from £25 with the phone costing £99 and starting from £35 with the phone being free.</p>
<p>Watch out for more of our thoughts on the handset as we get our grubby little hands on it soon, but for the time being we&#8217;re fairly happy with the consumer device.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobileindustryreview.com/2008/11/stormwatch_new_blackberry_launches_to_mild_thunderous_applause_.html/feed</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>QIK launches on the Blackberry platform</title>
		<link>http://www.mobileindustryreview.com/2008/10/qik_launches_on_the_blackberry_platform_.html</link>
		<comments>http://www.mobileindustryreview.com/2008/10/qik_launches_on_the_blackberry_platform_.html#comments</comments>
		<pubDate>Mon, 27 Oct 2008 08:27:49 +0000</pubDate>
		<dc:creator>Ewan</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[launches]]></category>
		<category><![CDATA[platform]]></category>
		<category><![CDATA[QIK]]></category>

		<guid isPermaLink="false">http://www.mobileindustryreview.com/?p=10455</guid>
		<description><![CDATA[QIK, probably the best mobile video streaming platform has hit the Blackberry platform this morning. The system is alpha and they&#8217;ve got it working on almost every modern Blackberry &#8212; including the Pearl, the Bold, the Curve and the new Pearl Flip (which is a piece of goodness in itself). Founder Bhaskar is radiating sheer [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.mobileindustryreview.com/media/screenshots/ZZ30229CCB.jpg" alt="" /></p>
<p><a href="http://www.qik.com">QIK</a>, probably the best mobile video streaming platform has hit the Blackberry platform this morning.  The system is alpha and they&#8217;ve got it working on almost every modern Blackberry &#8212; including the Pearl, the Bold, the Curve and the new Pearl Flip (which is a piece of goodness in itself).</p>
<p>Founder Bhaskar is <a href="http://qik.com/blog/250/77f9222b2c685e559af30a7b3d51510a66d3e8f4">radiating sheer excitement</a> on the QIK blog about this news.  It&#8217;s understandable.  A lot of folk simply can&#8217;t operate without their Blackberry and it&#8217;s often the primary device choice for many, so this should help grow the QIK user base even faster.</p>
<p>If you&#8217;re already a Qikker, get the Blackberry alpha <a href="http://qik.com/dl/165">here</a>.  Otherwise you can download and install QIK by <a href="http://qik.com/sign_up">signing-up</a> as normal.</p>
<p>If you&#8217;d like to see how it works on a Bold, Bhaskar&#8217;s made this vid for your viewing pleasure:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="319" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="id" value="qik_player" /><param name="align" value="middle" /><param name="allowScriptAccess" value="sameDomain" /><param name="allowFullScreen" value="false" /><param name="quality" value="high" /><param name="wmode" value="transparent" /><param name="bgcolor" value="#333333" /><param name="FlashVars" value="userlock=true&amp;streamname=ee73c693a23a452b8552a065d5d4492a&amp;vid=458289&amp;safelink=bhaskar" /><param name="src" value="http://www.qik.com/swfs/qik_player.swf" /><embed id="qik_player" type="application/x-shockwave-flash" width="425" height="319" src="http://www.qik.com/swfs/qik_player.swf" flashvars="userlock=true&amp;streamname=ee73c693a23a452b8552a065d5d4492a&amp;vid=458289&amp;safelink=bhaskar" bgcolor="#333333" wmode="transparent" quality="high" allowfullscreen="false" allowscriptaccess="sameDomain" align="middle"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobileindustryreview.com/2008/10/qik_launches_on_the_blackberry_platform_.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3UK launches real-time in-video advertising</title>
		<link>http://www.mobileindustryreview.com/2008/10/3uk_launches_real-time_in-video_advertising_.html</link>
		<comments>http://www.mobileindustryreview.com/2008/10/3uk_launches_real-time_in-video_advertising_.html#comments</comments>
		<pubDate>Fri, 24 Oct 2008 07:05:04 +0000</pubDate>
		<dc:creator>Ewan</dc:creator>
				<category><![CDATA[Operators]]></category>
		<category><![CDATA[3UK]]></category>
		<category><![CDATA[in-video advertising]]></category>
		<category><![CDATA[launches]]></category>
		<category><![CDATA[real-time]]></category>

		<guid isPermaLink="false">http://www.mobileindustryreview.com/?p=10427</guid>
		<description><![CDATA[Despite getting rightly beaten up by colleague Ben Smith (regarding their rather appalling 3G / WiFi Router), we&#8217;ve got some good things to say about 3 this morning. 3UK has done a deal with 4th Screen (the single point of contact for mobile advertising that&#8217;s part of MIG) and Mobix Interactive (the technical supplier). Later [...]]]></description>
			<content:encoded><![CDATA[<p>Despite getting rightly <a href="http://www.mobileindustryreview.com/2008/10/three_wifi_3g_router_crap.html">beaten up</a> by colleague Ben Smith (regarding their rather appalling 3G / WiFi Router), we&#8217;ve got some good things to say about 3 this morning.</p>
<p><a href="http://www.three.co.uk/">3UK</a> has done a deal with <a href="http://www.4th-screen.com">4th Screen</a> (the single point of contact for mobile advertising that&#8217;s part of MIG) and <a href="http://www.mobixinteractive.com/">Mobix Interactive</a> (the technical supplier).</p>
<p>Later this year, when you download/stream a video from the 3 portal, you&#8217;ll get a targeted ad in front of it.</p>
<p>I think that&#8217;s rather swish provided you&#8217;re not paying out cash for the privilege.</p>
<p>I&#8217;m pleased to see this kind of innovation going on.  I&#8217;d really like to see operators deploy this a little bit more &#8212; I perceive it as a much fairer transaction when I don&#8217;t have to pay out cash for something but have to watch an ad.  Provided the ad is pretty good.</p>
<p>I don&#8217;t think mobile operators have quite got a handle on the existing information they own, inherent in their customer records.  For example, my location, my age, my average spend.  The industry is very much still stuck on the &#8216;if you watch a sport video, you are, er, interested in sport&#8217; record.  That isn&#8217;t good enough.</p>
<p>But it seems it&#8217;s the main alternative&#8230;</p>
<p>Apart from Blyk, has anyone else seen examples of mobile operators using their billing information to help profile customers during their portal sessions?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobileindustryreview.com/2008/10/3uk_launches_real-time_in-video_advertising_.html/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Manchester Airport launches text feedback</title>
		<link>http://www.mobileindustryreview.com/2008/10/manchester_airport_launches_text_feedback.html</link>
		<comments>http://www.mobileindustryreview.com/2008/10/manchester_airport_launches_text_feedback.html#comments</comments>
		<pubDate>Thu, 23 Oct 2008 17:11:57 +0000</pubDate>
		<dc:creator>Ewan</dc:creator>
				<category><![CDATA[Services]]></category>
		<category><![CDATA[launches]]></category>
		<category><![CDATA[Manchester Airport]]></category>
		<category><![CDATA[text feedback]]></category>

		<guid isPermaLink="false">http://www.mobileindustryreview.com/?p=10392</guid>
		<description><![CDATA[I had a note in from Jaun Mouton of Touchwork &#8212; the people who boosted feedback at Cape Town airport by 3000% with text messaging. I&#8217;m pleased to report that they&#8217;re doing similar at Manchester Airport. The key reason for doing so is to measure customer experience at international arrivals. And let&#8217;s be clear, this [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mobileindustryreview.com/media/screenshots/ZZ14950063.jpg"><img src="http://www.mobileindustryreview.com/media/screenshots/ZZ14950063.jpg" alt="" /></a></p>
<p>I had a note in from Jaun Mouton of <a href="http://www.touchwork.com">Touchwork</a> &#8212; the people who <a href="http://www.mobileindustryreview.com/2008/09/touchwork_boosts_feedback_by_3000_for_cape_town_airport.html">boosted feedback at Cape Town airport by 3000% with text messaging</a>.</p>
<p>I&#8217;m pleased to report that they&#8217;re doing similar at Manchester Airport.  The key reason for doing so is to measure customer experience at international arrivals.</p>
<p>And let&#8217;s be clear, this stuff is shit hot.  You see we don&#8217;t give feedback.  Americans are good at it.  But Brits in particular&#8230; Brits just put up with it and get on with their day.</p>
<p>Meanwhile the management of the service &#8212; in this case, Manchester Airport &#8212; are often oblivious of annoying niggly issues.</p>
<p>Not any more.  Touchwork graph results in real time for management &#8212; and, what&#8217;s more, duty managers get immediate text messages to their handsets outlining problems, so that service recovery can be instant.</p>
<p>Love it.</p>
<p>Bring it on.  I&#8217;ll hopefully have some stats from Touchwork at the end of this campaign.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobileindustryreview.com/2008/10/manchester_airport_launches_text_feedback.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Ready To SMS launches Australian online text marketing service</title>
		<link>http://www.mobileindustryreview.com/2008/10/ready_to_sms_launches_australian_online_text_marketing_service.html</link>
		<comments>http://www.mobileindustryreview.com/2008/10/ready_to_sms_launches_australian_online_text_marketing_service.html#comments</comments>
		<pubDate>Tue, 14 Oct 2008 07:03:45 +0000</pubDate>
		<dc:creator>Ewan</dc:creator>
				<category><![CDATA[Services]]></category>
		<category><![CDATA[Australian]]></category>
		<category><![CDATA[launches]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[ready]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[text marketing]]></category>

		<guid isPermaLink="false">http://www.mobileindustryreview.com/?p=10200</guid>
		<description><![CDATA[A note arrived in from reader David Bleja, to tell us about the new service he&#8217;s working on. If you&#8217;re in Australia (and we do have a big Australian contingent reading) do talk to David. - &#8211; - &#8212; I am the web designer for www.readytosms.com.au. We have launched our website recently, and thought you [...]]]></description>
			<content:encoded><![CDATA[<p>A note arrived in from reader David Bleja, to tell us about the new service he&#8217;s working on.  If you&#8217;re in Australia (and we do have a big Australian contingent reading) do talk to David.</p>
<p>- &#8211; - &#8212; </p>
<p><img src=http://www.mobileindustryreview.com/media/screenshots/ZZ4F2E677F.jpg></p>
<p>I am the web designer for <a href="">www.readytosms.com.au</a>. We have launched our website recently, and thought you may be interested in writing an article and/or review of it on your news site.</p>
<p>Ready to SMS is an online SMS-sending application aimed primarily at business and organisations, from small privately-owned businesses to large corporations. We offer competitive rates and a very reliable service based on high quality infrastructure, with a range of features such as Excel spreadsheet upload and integrated error-checking.</p>
<p>Ready to SMS is the latest offering from Informatel (<a href="">www.informatel.com</a>). Informatel was founded in Australia in 1987, and since then we have been consistently delivering innovative interactive communication services to businesses in Australia and around the world. As an inaugural Premium Rate service provider, we have helped to bring to our clients new and effective ways of communicating with their customers across many communication mediums; SMS, MMS, telephony, mobile, e-mail and the web.</p>
<p>Thank you for your time,</p>
<p>David Bleja</p>
<p>- &#8211; - &#8211; - </p>
<p>Every success to you and the Ready To SMS team, David.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobileindustryreview.com/2008/10/ready_to_sms_launches_australian_online_text_marketing_service.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Trutap launches Hornet content platform</title>
		<link>http://www.mobileindustryreview.com/2008/10/trutap_launches_hornet_content_platform_.html</link>
		<comments>http://www.mobileindustryreview.com/2008/10/trutap_launches_hornet_content_platform_.html#comments</comments>
		<pubDate>Wed, 08 Oct 2008 09:57:17 +0000</pubDate>
		<dc:creator>Ewan</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[Hornet]]></category>
		<category><![CDATA[launches]]></category>
		<category><![CDATA[platform]]></category>
		<category><![CDATA[trutap]]></category>

		<guid isPermaLink="false">http://www.mobileindustryreview.com/?p=10063</guid>
		<description><![CDATA[I got a note in this morning from Carl Uminski, CTO of Trutap. I caught up with Carl very briefly at CTIA in San Francisco last month and he showed me a demo of the next version of Trutap &#8212; it&#8217;s going to be quite stunning. IM, Content, Social Networking &#8212; all aimed at the [...]]]></description>
			<content:encoded><![CDATA[<p>I got a note in this morning from Carl Uminski, CTO of <a href="http://www.trutap.com">Trutap</a>.  I caught up with Carl very briefly at CTIA in San Francisco last month and he showed me a demo of the next version of Trutap &#8212; it&#8217;s going to be quite stunning.  IM, Content, Social Networking &#8212; all aimed at the emerging markets (and India in particular).  I think that kind of audience will eat up Trutap.</p>
<p>Part of the new roll-out &#8212; including this whizzy new client I saw &#8212; includes offering Trutap users the ability to subscribe to and receive content.</p>
<p>Carl&#8217;s got some news about this:</p>
<p>- &#8211; - &#8211; -</p>
<p>Hi Ewan,</p>
<p>How&#8217;s things?</p>
<p>Neil told me about a little trial you were doing regarding PR and press releases, so i thought i&#8217;d drop you a quick email to tell you about our new content subscription system, HORNET!</p>
<p>Firstly, what do you think of the name?</p>
