<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mobile Industry Review &#187; micoach</title>
	<atom:link href="http://www.mobileindustryreview.com/tag/micoach/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mobileindustryreview.com</link>
	<description>Daily news and opinion for 250,000 industry executives and mobile fanatics</description>
	<lastBuildDate>Tue, 14 Feb 2012 22:46:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Samsung, Adidas go for the burn with fitness phone tie-up</title>
		<link>http://www.mobileindustryreview.com/2008/03/samsung_adidas_go_for_the_burn_with_fitness_phone_tie-up.html</link>
		<comments>http://www.mobileindustryreview.com/2008/03/samsung_adidas_go_for_the_burn_with_fitness_phone_tie-up.html#comments</comments>
		<pubDate>Mon, 10 Mar 2008 03:36:21 +0000</pubDate>
		<dc:creator>Julia</dc:creator>
				<category><![CDATA[Devices]]></category>
		<category><![CDATA[adidas]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[heart rate monitor]]></category>
		<category><![CDATA[micoach]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.smstextnews.com/2008/03/samsung_adidas_go_for_the_burn_with_fitness_phone_tie-up.html</guid>
		<description><![CDATA[If you&#8217;re the sort of person that finds it difficult to get out of bed and haul yourself down to the gym, Adidas and Samsung think they&#8217;ve come up with a device just for you. It&#8217;s called miCoach, and it&#8217;s not just a mobile, it&#8217;s an &#8220;interactive training system&#8221; which gathers data on the user&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re the sort of person that finds it difficult to get out of bed and haul yourself down to the gym, Adidas and Samsung think they&#8217;ve come up with a device just for you. It&#8217;s called miCoach, and it&#8217;s not just a mobile, it&#8217;s an &#8220;interactive training system&#8221; which gathers data on the user&#8217;s training plans and fitness levels and helps them work towards their athletic goals, according to the twosome.</p>
<p>As well as straight forward phone connectivity, there&#8217;s also a heart rate monitor, a stride sensor chip to fit all adidas running footwear, and a miCoach website to create tailored training programmes for all budding mobile athletes. There are even recordings in the phone that will give you encouragement during your run or tell you to speed up when it looks like you&#8217;re peaking.</p>
<p>As a motivational tool, it sounds like a winner. It&#8217;s a bit reminiscent of the Apple and Nike partnership, but the miCoach has the added bonus of allowing users to ring a friend for a lift home if all the jogging gets too much.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobileindustryreview.com/2008/03/samsung_adidas_go_for_the_burn_with_fitness_phone_tie-up.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

