<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mobile Industry Review &#187; speed</title>
	<atom:link href="http://www.mobileindustryreview.com/tag/speed/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mobileindustryreview.com</link>
	<description>Daily news and opinion for 250,000 industry executives and mobile fanatics</description>
	<lastBuildDate>Tue, 14 Feb 2012 22:46:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Help: I need a system for rating internet connections in Parisian hotels</title>
		<link>http://www.mobileindustryreview.com/2011/03/help-i-need-a-system-for-rating-internet-connections-in-parisian-hotels.html</link>
		<comments>http://www.mobileindustryreview.com/2011/03/help-i-need-a-system-for-rating-internet-connections-in-parisian-hotels.html#comments</comments>
		<pubDate>Wed, 02 Mar 2011 08:26:38 +0000</pubDate>
		<dc:creator>Ewan</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[hotels]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Mobile Data]]></category>
		<category><![CDATA[speed]]></category>

		<guid isPermaLink="false">http://www.mobileindustryreview.com/?p=20802</guid>
		<description><![CDATA[Here I am then, typing to you from the 6th Floor of the Pullman Rive Gauche hotel in Paris. The most distinguishing feature of this hotel for me? Well, it&#8217;s opposite the Reed Midem headquarters where I&#8217;m doing quite a lot of work for their Connected Connectivity event. It takes about 60 seconds to walk [...]]]></description>
			<content:encoded><![CDATA[<p>Here I am then, typing to you from the 6th Floor of the Pullman Rive Gauche hotel in Paris.</p>
<p>The most distinguishing feature of this hotel for me? Well, it&#8217;s opposite the Reed Midem headquarters where I&#8217;m doing quite a lot of work for their <a href="http://connected-creativity.mipworld.com">Connected Connectivity</a> event. It takes about 60 seconds to walk there from the hotel reception, so it&#8217;s convenient.</p>
<p>Everything else about the hotel is fine. It&#8217;s perfectly satisfactory. The rooms are generally fine. The beds are good, the food in the restaurant is good, the service is prompt. </p>
<p>But the internet connection is utter shit.</p>
<p>Let&#8217;s be clear: It&#8217;s tripe. It&#8217;s bollocks. It&#8217;s worse-than-rubbish. It is even slower than a BT &#8216;Broadband&#8217; connection &#8212; and that, dear reader, is saying something.</p>
<p>I do have particular demands I suppose. Peculiar, I suppose. Let me run them by you and then tell me if I&#8217;m a total exception. I&#8217;d also welcome your recommendations.</p>
<p>I use the internet in real time. I have multiple browser windows live at any one time. Typically speaking there are up to five applications actively &#8216;doing something&#8217; with the internet. I mean properly doing something (not just passively having-a-look online now and again like DropBox). Uploading video. FTP sessions. SSH/telnet sessions. Spotify. A cornucopia of IM systems. TweetDeck. Sparrow. Firefox background-syncing my email (with attachments). Youtube streaming. </p>
<p>I think &#8216;live&#8217;. I don&#8217;t limit myself. I have ideas and thoughts that I let run riot across my mind with the internet dancing along supplying the information at my fingertips. Google&#8217;s live results search facility helps that along. </p>
<p>I cannot stand waiting for my computer to do anything. My cardinal rule is to upgrade the moment I start discerning a visible delay in my computer&#8217;s ability to process and deliver information to me. </p>
<p>Internet speed plays an integral part in my ability to transact business at lightspeed as apposed to donkey-plodding-slow-speed. I don&#8217;t judge &#8216;speed&#8217; in terms of those speed testing sites. I judge it in terms of an iTunes or Apple Update. Apple are amongst the heaviest investors in connectivity online. There are others, but Apple are particularly attuned to this kind of thing. So provided I&#8217;m getting 1-2mb *downloaded* per second (or, at a push, 900k/per second), I&#8217;m ok. </p>
<p>And that&#8217;s throughput. I don&#8217;t care what &#8216;speed&#8217; the line is running at. 50mb/sec line speed is fracking irrelevant if the Youtube video I want to watch is downloading at 12 kilobytes per second to my machine. I need the basic connectivity to be as good as possible. And ideally I&#8217;d like to be a trillion miles away from the fifteen year old with his hacked botnet-controlled machine leeching 99% of the 2mb connection installed by BT to serve the whole town. </p>
<p>So I use Be Unlimited in the United Kingdom. I&#8217;ve found them to be pretty sweet. </p>
<p>The problem I have is when I try and adopt the same working methods when I&#8217;m abroad. </p>
<p>Hotel internet connections are shit, aren&#8217;t they? I can&#8217;t avoid the wry smile when I read &#8216;high-speed internet&#8217; or &#8216;Free WiFi&#8217; as a key offering of a particular property. We all know it&#8217;s nothing but the sort. It&#8217;s either free and dog-slow. Or it&#8217;s $15 for 24-hours and&#8230; dog-slow.</p>
<p>I don&#8217;t mind paying. I really don&#8217;t. I object to the $15-20 per day mark, especially when I don&#8217;t quite know what I&#8217;m paying for. I think I could be persuaded to part with a fee around that level if the internet connection was amazingly fast. If the hotel had peered directly with Telecity. If I was connecting into a 255mb direct internet link with next to no other traffic on the circuit. </p>
<p>The Pullman, then, gets some points for offering free WiFi, powered by dog-slow Orange. You get 6-hours free. Then you need to re-connected. Fair enough. It&#8217;s still stupidly slow. I can, for example, upload a file at a variable rate of 10-18k per second. I can download at around the same speed. </p>
<p>So email is fine.</p>
<p>Google searching is&#8230; well. It takes about 10 seconds for the Google Mail page to actually pre-load and then display. Searching produces results in 3-5 seconds.</p>
<p>I think you&#8217;ve got the point.</p>
<p>I have to be in Paris two-days a week for at least another four weeks. The Pullman is opposite the office but it&#8217;s internet is simply unworkable for actually doing anything beyond occasional email usage, therefore I need another solution. I know it sounds crazy but it would be worth the taxi fare if I could get 2-hours an evening of proper fast internet connectivity. </p>
<p>So here are my questions to you: </p>
<p>1. Are you aware of any services online that rate hotel internet connections? You know? Fast/slow/stupid? That sort of thing?<br />
2. Do you have any recommendations (or even memories) of good Parisian hotels that also offer phenomenal fixed/WiFi internet connectivity? As long as the hotel is somewhere in the city of Paris I&#8217;ll consider it!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobileindustryreview.com/2011/03/help-i-need-a-system-for-rating-internet-connections-in-parisian-hotels.html/feed</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>3 dobs in Vodafone over HSDPA speed claims</title>
		<link>http://www.mobileindustryreview.com/2008/04/3_dobs_in_vodafone_over_hsdpa_speed_claims.html</link>
		<comments>http://www.mobileindustryreview.com/2008/04/3_dobs_in_vodafone_over_hsdpa_speed_claims.html#comments</comments>
		<pubDate>Tue, 22 Apr 2008 03:07:08 +0000</pubDate>
		<dc:creator>Julia</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[3]]></category>
		<category><![CDATA[mobile broadband]]></category>
		<category><![CDATA[Mobile Data]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[Vodafone]]></category>

		<guid isPermaLink="false">http://www.smstextnews.com/?p=6227</guid>
		<description><![CDATA[When an operator says you can get &#8216;up to 7.2Mbps&#8217; what sort of speed do you actually expect from your mobile broadband modem? According to the the BBC, 3 has reported Vodafone to the Advertising Standards Authority over the wording of its mobile broadband advertising, contending that &#8216;up to&#8217; just isn&#8217;t good enough. The Beeb [...]]]></description>
			<content:encoded><![CDATA[<p>When an operator says you can get &#8216;up to 7.2Mbps&#8217; what sort of speed do you actually expect from your mobile broadband modem? According to the <a href="http://www.bbc.co.uk/blogs/technology/2008/04/mobile_broadband_a_spat_over_s.html">the BBC</a>, 3 has reported Vodafone to the Advertising Standards Authority over the wording of its mobile broadband advertising, contending that &#8216;up to&#8217; just isn&#8217;t good enough.</p>
<p>The Beeb says 3 has accused Vodafone of not making it clear that when it says &#8216;up to 7.2Mbps&#8217; consumers actually won&#8217;t get anything like 7.2Mbps. Vodafone says it tells its customers when they buy a device that they shouldn&#8217;t expect to get top speeds.</p>
<p>In first days of wired broadband, this argument came up repeatedly and the regulator pretty much decided that putting &#8216;up to&#8217; before a speed is enough of a caveat for users. For most man-in-the-street users, as long as they can get a service that lets them browse and send attachments in good speed, that&#8217;s enough for them. That said, a bit more realism in speed boasts never hurt anyone.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobileindustryreview.com/2008/04/3_dobs_in_vodafone_over_hsdpa_speed_claims.html/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>O2 gets on mobile broadbandwagon for Â£20</title>
		<link>http://www.mobileindustryreview.com/2008/04/o2_gets_on_mobile_broadbandwagon_for_20.html</link>
		<comments>http://www.mobileindustryreview.com/2008/04/o2_gets_on_mobile_broadbandwagon_for_20.html#comments</comments>
		<pubDate>Fri, 18 Apr 2008 03:42:15 +0000</pubDate>
		<dc:creator>Julia</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[hsdpa]]></category>
		<category><![CDATA[o2]]></category>
		<category><![CDATA[speed]]></category>

		<guid isPermaLink="false">http://www.smstextnews.com/?p=6205</guid>
		<description><![CDATA[O2 has joined the rest of its operator friends in launching a so-called mobile broadband service &#8211; or a 3G USB modem to the rest of us. For Â£20 a month, O2 customers can get 3GB of data allowance and unlimited wi-fi at The Cloud hotspots with a free modem if they sign up to [...]]]></description>
			<content:encoded><![CDATA[<p>O2 has joined the rest of its operator friends in launching a so-called mobile broadband service &#8211; or a 3G USB modem to the rest of us. For Â£20 a month, O2 customers can get 3GB of data allowance and unlimited wi-fi at The Cloud hotspots with a free modem if they sign up to an 18 month contract. There&#8217;s also a Â£20 rolling month-by-month contract on offer, but users will have to pay the Â£120 for the modem up front.</p>
<p>To start off with, the maximum downlink available for &#8216;mobile broadband&#8217; will be 1.8Mbps, going up to 3.6Mbps in June this year.</p>
<p>While every operator needs one of these offers in their portfolio and O2&#8242;s pricing is pitched spot on, it doesnâ€™t look like O2 is just copying its rivals and not doing an altogether great job of it: for mobile broadband speed, Vodafone is faster and 3 is cheaper, so how does O2 intend to make its own offering stand out? </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobileindustryreview.com/2008/04/o2_gets_on_mobile_broadbandwagon_for_20.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Nokia Siemens doubles EDGE speeds</title>
		<link>http://www.mobileindustryreview.com/2008/03/nokia_siemens_doubles_edge_speeds.html</link>
		<comments>http://www.mobileindustryreview.com/2008/03/nokia_siemens_doubles_edge_speeds.html#comments</comments>
		<pubDate>Fri, 28 Mar 2008 02:58:18 +0000</pubDate>
		<dc:creator>Julia</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Edge]]></category>
		<category><![CDATA[nokia Siemens networks]]></category>
		<category><![CDATA[nsn]]></category>
		<category><![CDATA[speed]]></category>

		<guid isPermaLink="false">http://www.smstextnews.com/2008/03/nokia_siemens_doubles_edge_speeds.html</guid>
		<description><![CDATA[Good news for iPhone users out there: Nokia Siemens Networks reckons it&#8217;s cracked a way to double the speeds EDGE networks are capable of. The networking company says it can now get 592 kbps out of EDGE by way of a software upgrade. The company says the EDGE speed boost will be around from the [...]]]></description>
			<content:encoded><![CDATA[<p>Good news for iPhone users out there: Nokia Siemens Networks reckons it&#8217;s cracked a way to double the speeds EDGE networks are capable of. The networking company says it can now get 592 kbps out of EDGE by way of a software upgrade.</p>
<p>The company says the EDGE speed boost will be around from the third quarter of this year and that it already has plans for the next evolution of EDGE, called EGPRS 2, which will promise downlink speeds of up to 1.2 Mbps and will double uplink speed to up to 473 kbps.</p>
<p>It&#8217;s always good news when operators step up speeds but with most EDGE networks already replaced with HSDPA et al, how much use is NSN&#8217;s upgrade going to be? For city dwellers, not much, but for those far out of town where EDGE is the fall back, it&#8217;ll be a welcome development.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobileindustryreview.com/2008/03/nokia_siemens_doubles_edge_speeds.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Google wants to reuse TV spectrum for fast mobiles</title>
		<link>http://www.mobileindustryreview.com/2008/03/google_wants_to_reuse_tv_spectrum_for_fast_mobiles.html</link>
		<comments>http://www.mobileindustryreview.com/2008/03/google_wants_to_reuse_tv_spectrum_for_fast_mobiles.html#comments</comments>
		<pubDate>Tue, 25 Mar 2008 04:12:49 +0000</pubDate>
		<dc:creator>Julia</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[FCC]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[spectrum]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[verizon]]></category>

		<guid isPermaLink="false">http://www.smstextnews.com/2008/03/google_wants_to_reuse_tv_spectrum_for_fast_mobiles.html</guid>
		<description><![CDATA[Following the release of Android, it looks like Google has no intention of leaving the mobile world alone. According to Bloomberg, the internet search giant submitted a plan to Federal Communications Commission asking it to open up unused TV airwaves for mobile use. Bloomberg reports that Google&#8217;s plan says that the vacant spectrum or &#8220;white [...]]]></description>
			<content:encoded><![CDATA[<p>Following the release of Android, it looks like Google has no intention of leaving the mobile world alone. According to <a href="http://www.bloomberg.com/apps/news?pid=20601087&amp;sid=a4CLr1pIxzGY&amp;refer=home">Bloomberg</a>, the internet search giant submitted a plan to Federal Communications Commission asking it to open up unused TV airwaves for mobile use.</p>
<p>Bloomberg reports that Google&#8217;s plan says that the vacant spectrum or &#8220;white spaces&#8221; could be used for high-speed mobile access without causing interference without disrupting TV signals.</p>
<p>Google has long been tinkering with acquiring spectrum of its own, and lost out last week to Verizon Wireless in a spectrum auction. Now its got the handsets ready and mobile search is opening up, making sure consumers have speedy mobile networks at their disposal would be a boon to Google. It seems, though, that despite Google&#8217;s pleas the &#8220;white spaces&#8221; won&#8217;t be opened up any time soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobileindustryreview.com/2008/03/google_wants_to_reuse_tv_spectrum_for_fast_mobiles.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sprint gives Windows Mobiles a speed bump with Rev A</title>
		<link>http://www.mobileindustryreview.com/2008/03/sprint_gives_windows_mobiles_a_speed_bump_with_rev_a_.html</link>
		<comments>http://www.mobileindustryreview.com/2008/03/sprint_gives_windows_mobiles_a_speed_bump_with_rev_a_.html#comments</comments>
		<pubDate>Tue, 11 Mar 2008 03:03:31 +0000</pubDate>
		<dc:creator>Julia</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[ev-do]]></category>
		<category><![CDATA[htc]]></category>
		<category><![CDATA[mogul]]></category>
		<category><![CDATA[rev a]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[sprint]]></category>

		<guid isPermaLink="false">http://www.smstextnews.com/2008/03/sprint_gives_windows_mobiles_a_speed_bump_with_rev_a_.html</guid>
		<description><![CDATA[Sprint users who have a fondness for Windows Mobile devices will soon be getting a bump in mobile data speeds: the US operator has made a software upgrade available for the HTC Mogul making it the first device to be able to take advantage of EV-DO Rev A speeds. In short, users will be able [...]]]></description>
			<content:encoded><![CDATA[<p>Sprint users who have a fondness for Windows Mobile devices will soon be getting a bump in mobile data speeds: the US operator has made a software upgrade available for the HTC Mogul making it the first device to be able to take advantage of EV-DO Rev A speeds.</p>
<p>In short, users will be able to get an average downlink of up to 1.4Mbps &#8211; almost double what plain old EV-DO was able to deliver, while the average uplink will go from 50 to 70 Kbps to 350 to 500 Kbps.</p>
<p>However, users will still have to have the right postcode to take advantage of Rev A. According to the operator, the Sprint Mobile Broadband Network covers more than 234 million people across the US, 13,453 cities and 1,321 airports, with the vast majority upgraded to EV-DO Rev A.</p>
<p>As a compulsive user of mobile data, this is great news. Let&#8217;s hope of flood of similarly speedy software upgrades follows very soon for all the other devices out there.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobileindustryreview.com/2008/03/sprint_gives_windows_mobiles_a_speed_bump_with_rev_a_.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

